- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| MobiDBLite | mobidb-lite | - | 96 | 341 | ||
| MobiDBLite | mobidb-lite | - | 497 | 516 | ||
| MobiDBLite | mobidb-lite | - | 424 | 443 | ||
| PANTHER | PTHR31809:SF1 | 4.5E-125 | 205 | 552 | ||
| Pfam | PF09736 | 1.6E-42 | 380 | 535 | IPR018609 | Bud13 |
| MobiDBLite | mobidb-lite | - | 377 | 413 | ||
| MobiDBLite | mobidb-lite | - | 1 | 83 | ||
| Coils | Coil | - | 523 | 543 | ||
| PANTHER | PTHR31809 | 4.5E-125 | 205 | 552 |
