- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Coils | Coil | - | 418 | 438 | ||
| MobiDBLite | mobidb-lite | - | 97 | 341 | ||
| PANTHER | PTHR31809 | 9.8E-74 | 207 | 436 | ||
| PANTHER | PTHR31809:SF1 | 9.8E-74 | 207 | 436 | ||
| Pfam | PF09736 | 0.000000078 | 380 | 435 | IPR018609 | Bud13 |
| MobiDBLite | mobidb-lite | - | 1 | 83 | ||
| MobiDBLite | mobidb-lite | - | 384 | 405 |
