- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 745 | 1206 | ||
| Phobius | CYTOPLASMIC_DOMAIN | - | 702 | 721 | ||
| SUPERFAMILY | SSF48371 | 8.23E-93 | 452 | 1070 | IPR016024 | Armadillo-type fold |
| Phobius | TRANSMEMBRANE | - | 722 | 744 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 1 | 610 | ||
| MobiDBLite | mobidb-lite | - | 103 | 358 | ||
| Phobius | TRANSMEMBRANE | - | 611 | 632 | ||
| MobiDBLite | mobidb-lite | - | 21 | 41 | ||
| Phobius | CYTOPLASMIC_DOMAIN | - | 633 | 643 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 664 | 682 | ||
| Pfam | PF08920 | 1.4E-40 | 299 | 429 | IPR015016 | Splicing factor 3B subunit 1 |
| PANTHER | PTHR12097 | 0 | 132 | 1192 | ||
| SUPERFAMILY | SSF48371 | 2.36E-11 | 1043 | 1179 | IPR016024 | Armadillo-type fold |
| Gene3D | 1.25.10.10 | 6E-18 | 915 | 1177 | IPR011989 | Armadillo-like helical |
| Gene3D | 1.25.10.10 | 2E-49 | 196 | 914 | IPR011989 | Armadillo-like helical |
| ProSiteProfiles | PS50077 | 8.55 | 666 | 704 | IPR021133 | HEAT type 2 |
| Phobius | TRANSMEMBRANE | - | 644 | 663 | ||
| Phobius | TRANSMEMBRANE | - | 683 | 701 | ||
| PANTHER | PTHR12097:SF3 | 0 | 132 | 1192 |
