Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SUPERFAMILY SSF54791 3.94E-16 321 404 IPR004088 K Homology domain type 1
Gene3D 3.30.1370.10 3.4E-18 240 322 IPR004088 K Homology domain type 1
SUPERFAMILY SSF54791 1.42E-12 542 609 IPR004088 K Homology domain type 1
Pfam PF00013 4E-10 544 606 IPR004088 K Homology domain type 1
Pfam PF00013 4.3E-11 112 178 IPR004088 K Homology domain type 1
Pfam PF00013 6.1E-14 246 295 IPR004088 K Homology domain type 1
Pfam PF00013 2E-13 329 396 IPR004088 K Homology domain type 1
Phobius SIGNAL_PEPTIDE_N_REGION - 1 6
SMART SM00322 9.3E-10 326 401 IPR004087 K Homology domain
SMART SM00322 0.000000037 107 183 IPR004087 K Homology domain
SMART SM00322 8.2E-10 242 318 IPR004087 K Homology domain
SMART SM00322 0.0081 540 610 IPR004087 K Homology domain
CDD cd00105 6.87E-10 545 606
SUPERFAMILY SSF54791 9.64E-13 103 186 IPR004088 K Homology domain type 1
MobiDBLite mobidb-lite - 1 34
CDD cd02396 6.93E-17 111 179
Phobius SIGNAL_PEPTIDE_C_REGION - 18 22
PANTHER PTHR10288 6.5E-231 23 612
SUPERFAMILY SSF54791 2.64E-15 244 321 IPR004088 K Homology domain type 1
Phobius NON_CYTOPLASMIC_DOMAIN - 23 616
MobiDBLite mobidb-lite - 489 516
PANTHER PTHR10288:SF176 6.5E-231 23 612
CDD cd02396 6.89E-19 329 397
ProSiteProfiles PS50084 13.733 108 178
ProSiteProfiles PS50084 13.921 541 605
ProSiteProfiles PS50084 14.445 243 317
ProSiteProfiles PS50084 15.955 327 396
Gene3D 3.30.1370.10 1.2E-16 106 188 IPR004088 K Homology domain type 1
Gene3D 3.30.1370.10 7.4E-17 324 403 IPR004088 K Homology domain type 1
Phobius SIGNAL_PEPTIDE_H_REGION - 7 17
Gene3D 3.30.1370.10 6.3E-11 538 609 IPR004088 K Homology domain type 1
Phobius SIGNAL_PEPTIDE - 1 22
CDD cd02396 2.05E-18 245 314
MobiDBLite mobidb-lite - 408 445