- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12785:SF11 | 2.8E-72 | 18 | 213 | ||
| PANTHER | PTHR12785 | 2.8E-72 | 18 | 213 | ||
| MobiDBLite | mobidb-lite | - | 109 | 155 | ||
| Pfam | PF04037 | 3.5E-16 | 171 | 213 | IPR007180 | Domain of unknown function DUF382 |
| MobiDBLite | mobidb-lite | - | 1 | 87 |
