- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF00076 | 3.9E-19 | 348 | 417 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 3.6E-14 | 104 | 166 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 0.000000001 | 14 | 77 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 1.61E-15 | 7 | 96 | IPR000504 | RNA recognition motif domain |
| CDD | cd12361 | 5.31E-30 | 13 | 89 | ||
| Gene3D | 3.30.70.330 | 3.1E-15 | 2 | 99 | ||
| SMART | SM00360 | 6.3E-14 | 103 | 177 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 9.1E-13 | 13 | 89 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 1.4E-24 | 347 | 420 | IPR000504 | RNA recognition motif domain |
| Coils | Coil | - | 178 | 198 | ||
| ProSiteProfiles | PS50102 | 15.75 | 102 | 183 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 18.001 | 346 | 424 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 12.151 | 12 | 93 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR24012 | 2.7E-53 | 14 | 416 | ||
| PANTHER | PTHR24012:SF522 | 2.7E-53 | 14 | 416 | ||
| SUPERFAMILY | SSF54928 | 4.55E-39 | 103 | 193 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 4.55E-39 | 343 | 423 | IPR000504 | RNA recognition motif domain |
| Gene3D | 3.30.70.330 | 1.9E-26 | 191 | 425 | ||
| CDD | cd12362 | 1.77E-39 | 348 | 420 | ||
| Gene3D | 3.30.70.330 | 2.3E-20 | 100 | 190 |
