Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SMART SM00360 2.4E-13 18 94 IPR000504 RNA recognition motif domain
SMART SM00360 1.4E-24 336 409 IPR000504 RNA recognition motif domain
Coils Coil - 166 186
ProSiteProfiles PS50102 15.699 17 100 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 18.001 335 413 IPR000504 RNA recognition motif domain
Pfam PF00076 7.1E-14 19 83 IPR000504 RNA recognition motif domain
Pfam PF00076 3.8E-19 337 406 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 2.4E-26 105 414
Gene3D 3.30.70.330 1.4E-19 9 104
PANTHER PTHR24012 1.3E-34 302 405
CDD cd12362 1.45E-39 337 409
SUPERFAMILY SSF54928 3.74E-38 18 110 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 3.74E-38 332 412 IPR000504 RNA recognition motif domain
Coils Coil - 95 115
PANTHER PTHR24012:SF522 1.3E-34 302 405