- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| MobiDBLite | mobidb-lite | - | 90 | 158 | ||
| Gene3D | 3.30.70.330 | 1.5E-18 | 7 | 112 | ||
| SUPERFAMILY | SSF54928 | 2.24E-25 | 154 | 219 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 2.24E-25 | 8 | 99 | IPR000504 | RNA recognition motif domain |
| CDD | cd12247 | 3.06E-39 | 155 | 227 | ||
| PANTHER | PTHR10501 | 8.8E-139 | 1 | 231 | ||
| Gene3D | 3.30.70.330 | 5.5E-17 | 113 | 231 | ||
| CDD | cd12246 | 2.37E-46 | 11 | 88 | ||
| Pfam | PF00076 | 0.0000012 | 12 | 82 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 1.8E-11 | 159 | 218 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 7.2E-12 | 11 | 85 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 9.3E-10 | 158 | 227 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 12.867 | 157 | 231 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 13.976 | 10 | 89 | IPR000504 | RNA recognition motif domain |
| Coils | Coil | - | 104 | 126 | ||
| PANTHER | PTHR10501:SF33 | 8.8E-139 | 1 | 231 |
