Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
ProSiteProfiles PS50102 16.347 18 88 IPR000504 RNA recognition motif domain
SMART SM00343 0.00038 132 148 IPR001878 Zinc finger CCHC-type
SMART SM00343 0.00029 110 126 IPR001878 Zinc finger CCHC-type
Pfam PF00098 0.0000021 110 125 IPR001878 Zinc finger CCHC-type
Pfam PF00098 0.00013 132 147 IPR001878 Zinc finger CCHC-type
PANTHER PTHR23147 2.3E-127 9 324
ProSiteProfiles PS50158 10.807 132 148 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50158 10.147 110 125 IPR001878 Zinc finger CCHC-type
Gene3D 4.10.60.10 0.0000097 129 162 IPR001878 Zinc finger CCHC-type
Gene3D 4.10.60.10 0.000000027 100 128 IPR001878 Zinc finger CCHC-type
SUPERFAMILY SSF54928 1.48E-23 13 113 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 2.6E-19 2 98
SUPERFAMILY SSF57756 8.86E-13 101 150 IPR001878 Zinc finger CCHC-type
PANTHER PTHR23147:SF33 2.3E-127 9 324
SMART SM00360 2.1E-17 19 84 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 144 324
Pfam PF00076 2E-13 20 80 IPR000504 RNA recognition motif domain