Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 0.000000028 1 32
ProSiteProfiles PS50102 8.945 1 40 IPR000504 RNA recognition motif domain
Gene3D 4.10.60.10 0.00000011 33 65 IPR001878 Zinc finger CCHC-type
SMART SM00343 0.00029 62 78 IPR001878 Zinc finger CCHC-type
SMART SM00343 0.00038 84 100 IPR001878 Zinc finger CCHC-type
Pfam PF00076 0.000051 3 32 IPR000504 RNA recognition motif domain
PANTHER PTHR23147:SF33 1.1E-101 1 276
Pfam PF00098 0.00011 84 99 IPR001878 Zinc finger CCHC-type
Pfam PF00098 0.0000017 62 77 IPR001878 Zinc finger CCHC-type
MobiDBLite mobidb-lite - 92 276
SUPERFAMILY SSF54928 2.58E-12 5 65 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF57756 6.52E-13 53 102 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50158 10.147 62 77 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50158 10.807 84 100 IPR001878 Zinc finger CCHC-type
PANTHER PTHR23147 1.1E-101 1 276
Gene3D 4.10.60.10 1.8E-13 66 104 IPR001878 Zinc finger CCHC-type