- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12620:SF24 | 1.4E-184 | 1 | 290 | ||
| CDD | cd12539 | 1.75E-63 | 44 | 145 | ||
| Gene3D | 3.30.70.330 | 5.8E-20 | 45 | 131 | ||
| Pfam | PF00076 | 0.00000096 | 83 | 139 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 0.0027 | 45 | 142 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 8.33E-19 | 77 | 149 | IPR000504 | RNA recognition motif domain |
| SMART | SM00356 | 0.0055 | 13 | 39 | IPR000571 | Zinc finger CCCH-type |
| SMART | SM00356 | 0.021 | 148 | 174 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50102 | 11.503 | 44 | 146 | IPR000504 | RNA recognition motif domain |
| Gene3D | 4.10.1000.10 | 0.000049 | 10 | 44 | IPR000571 | Zinc finger CCCH-type |
| Gene3D | 4.10.1000.10 | 0.0011 | 132 | 183 | IPR000571 | Zinc finger CCCH-type |
| SMART | SM00361 | 0.00000087 | 76 | 142 | IPR003954 | RNA recognition motif domain eukaryote |
| MobiDBLite | mobidb-lite | - | 188 | 290 | ||
| ProSiteProfiles | PS50103 | 11.948 | 148 | 175 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50103 | 13.047 | 12 | 40 | IPR000571 | Zinc finger CCCH-type |
| Pfam | PF00642 | 0.00000022 | 14 | 38 | IPR000571 | Zinc finger CCCH-type |
| Pfam | PF00642 | 0.000086 | 150 | 174 | IPR000571 | Zinc finger CCCH-type |
| PANTHER | PTHR12620 | 1.4E-184 | 1 | 290 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 2.7E-62 | 103 | 125 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 2.7E-62 | 130 | 154 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 2.7E-62 | 75 | 90 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 2.7E-62 | 37 | 57 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 2.7E-62 | 18 | 37 | IPR009145 | U2 auxiliary factor small subunit |
| PRINTS | PR01848 | 2.7E-62 | 165 | 177 | IPR009145 | U2 auxiliary factor small subunit |
