- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF11931 | 1E-76 | 199 | 377 | IPR024598 | Domain of unknown function DUF3449 |
| Coils | Coil | - | 189 | 209 | ||
| PANTHER | PTHR12786 | 2.3E-147 | 2 | 378 | ||
| PANTHER | PTHR12786:SF4 | 2.3E-147 | 2 | 378 | IPR031776 | Splicing factor 3A subunit 3 |
| Pfam | PF16837 | 1.6E-19 | 2 | 76 | IPR031774 | SF3A3 domain |
| ProSiteProfiles | PS50171 | 8.542 | 283 | 314 | IPR000690 | Matrin/U1-C C2H2-type zinc finger |
| Pfam | PF13297 | 5.1E-26 | 113 | 172 | ||
| Coils | Coil | - | 215 | 249 | ||
| MobiDBLite | mobidb-lite | - | 232 | 251 |
