- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Gene3D | 2.130.10.10 | 0.0000023 | 3 | 586 | IPR015943 | WD40/YVTN repeat-like-containing domain |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 1 | 839 | ||
| PANTHER | PTHR10644 | 0 | 2 | 954 | ||
| Pfam | PF10433 | 4.9E-58 | 8 | 284 | ||
| Gene3D | 2.130.10.10 | 0.00052 | 649 | 883 | IPR015943 | WD40/YVTN repeat-like-containing domain |
| Phobius | CYTOPLASMIC_DOMAIN | - | 861 | 955 | ||
| PANTHER | PTHR10644:SF10 | 0 | 2 | 954 | ||
| Pfam | PF03178 | 5.1E-32 | 666 | 915 | IPR004871 | Cleavage/polyadenylation specificity factor A subunit C-terminal |
| Phobius | TRANSMEMBRANE | - | 840 | 860 |
