Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SUPERFAMILY SSF90209 7.38E-13 81 119 IPR001876 Zinc finger RanBP2-type
MobiDBLite mobidb-lite - 70 98
CDD cd12280 1.01E-36 364 450
ProSitePatterns PS01358 - 92 113 IPR001876 Zinc finger RanBP2-type
SUPERFAMILY SSF54928 1.02E-18 360 484 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 7.3E-17 338 471
MobiDBLite mobidb-lite - 1 33
MobiDBLite mobidb-lite - 455 499
SMART SM00360 0.000000043 363 449 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50199 10.478 88 119 IPR001876 Zinc finger RanBP2-type
Pfam PF00641 1.7E-09 88 118 IPR001876 Zinc finger RanBP2-type
Pfam PF00076 0.00002 364 393 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 13.601 362 453 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 110 329
PANTHER PTHR12999 8.7E-138 184 499
Gene3D 4.10.1060.10 1.7E-13 85 121
SMART SM00547 0.00000006 90 116 IPR001876 Zinc finger RanBP2-type
PANTHER PTHR12999:SF18 8.7E-138 184 499