Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Pfam PF03178 6.8E-80 747 1059 IPR004871 Cleavage/polyadenylation specificity factor A subunit C-terminal
Gene3D 2.130.10.10 6.8E-12 701 941 IPR015943 WD40/YVTN repeat-like-containing domain
Pfam PF10433 3E-122 76 538
Gene3D 2.130.10.10 8.5E-14 260 682 IPR015943 WD40/YVTN repeat-like-containing domain
PANTHER PTHR10644:SF11 0 1 1090 IPR031297 DNA damage-binding protein 1
PANTHER PTHR10644 0 1 1090
Coils Coil - 423 443
SUPERFAMILY SSF50998 3.53E-13 711 888 IPR011047 Quinoprotein alcohol dehydrogenase-like superfamily
SUPERFAMILY SSF50998 3.53E-13 491 667 IPR011047 Quinoprotein alcohol dehydrogenase-like superfamily