- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Phobius | SIGNAL_PEPTIDE_H_REGION | - | 2 | 9 | ||
| Coils | Coil | - | 102 | 129 | ||
| Gene3D | 3.30.70.330 | 8.1E-28 | 76 | 230 | ||
| Phobius | SIGNAL_PEPTIDE_C_REGION | - | 10 | 13 | ||
| CDD | cd12399 | 5.41E-33 | 144 | 221 | ||
| ProSiteProfiles | PS50102 | 18.103 | 143 | 221 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 20.849 | 237 | 315 | IPR000504 | RNA recognition motif domain |
| Phobius | SIGNAL_PEPTIDE | - | 1 | 13 | ||
| PANTHER | PTHR15241 | 2.5E-46 | 238 | 319 | ||
| SUPERFAMILY | SSF54928 | 3.22E-31 | 229 | 320 | IPR000504 | RNA recognition motif domain |
| MobiDBLite | mobidb-lite | - | 77 | 136 | ||
| SMART | SM00360 | 7.1E-30 | 238 | 311 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 3.4E-25 | 144 | 217 | IPR000504 | RNA recognition motif domain |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 14 | 322 | ||
| CDD | cd12399 | 5.5E-37 | 238 | 314 | ||
| SUPERFAMILY | SSF54928 | 3.9E-27 | 138 | 234 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 9.4E-19 | 145 | 214 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 1E-22 | 239 | 309 | IPR000504 | RNA recognition motif domain |
| Phobius | SIGNAL_PEPTIDE_N_REGION | - | 1 | 1 | ||
| Gene3D | 3.30.70.330 | 1E-29 | 231 | 322 |
