- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Gene3D | 3.30.70.940 | 2.6E-32 | 179 | 270 | IPR006645 | NusG N-terminal |
| PANTHER | PTHR11125 | 3.8E-271 | 1 | 1024 | ||
| SUPERFAMILY | SSF50104 | 2.49E-16 | 460 | 519 | IPR008991 | Translation protein SH3-like domain |
| MobiDBLite | mobidb-lite | - | 762 | 891 | ||
| CDD | cd06083 | 1.44E-19 | 469 | 518 | ||
| CDD | cd06081 | 1.15E-15 | 276 | 313 | ||
| PIRSF | PIRSF036945 | 2.6E-258 | 1 | 1027 | IPR017071 | Transcription elongation factor Spt5 |
| SMART | SM00738 | 1E-11 | 181 | 267 | IPR006645 | NusG N-terminal |
| CDD | cd06085 | 8.19E-18 | 702 | 752 | ||
| ProSitePatterns | PS01108 | - | 420 | 437 | IPR005825 | Ribosomal protein L24/L26 conserved site |
| Pfam | PF00467 | 0.0000015 | 471 | 498 | IPR005824 | KOW |
| CDD | cd06084 | 2.95E-15 | 596 | 637 | ||
| Pfam | PF03439 | 7.6E-24 | 183 | 264 | IPR005100 | Transcription elongation factor Spt5 NGN domain |
| SUPERFAMILY | SSF50104 | 0.000086 | 972 | 1011 | IPR008991 | Translation protein SH3-like domain |
| CDD | cd09888 | 3.03E-36 | 183 | 265 | ||
| Gene3D | 2.30.30.30 | 0.045 | 590 | 623 | IPR014722 | Ribosomal protein L2 domain 2 |
| Gene3D | 2.30.30.30 | 0.39 | 271 | 311 | IPR014722 | Ribosomal protein L2 domain 2 |
| Gene3D | 2.30.30.30 | 0.41 | 707 | 749 | IPR014722 | Ribosomal protein L2 domain 2 |
| Gene3D | 2.30.30.30 | 0.00038 | 969 | 1016 | IPR014722 | Ribosomal protein L2 domain 2 |
| Gene3D | 2.30.30.30 | 0.00041 | 411 | 448 | IPR014722 | Ribosomal protein L2 domain 2 |
| Gene3D | 2.30.30.30 | 0.00013 | 468 | 526 | IPR014722 | Ribosomal protein L2 domain 2 |
| Pfam | PF11942 | 3.1E-09 | 89 | 177 | IPR022581 | Spt5 transcription elongation factor N-terminal |
| MobiDBLite | mobidb-lite | - | 1 | 138 | ||
| SMART | SM00739 | 2.7 | 592 | 619 | IPR005824 | KOW |
| SMART | SM00739 | 0.052 | 416 | 443 | IPR005824 | KOW |
| SMART | SM00739 | 0.35 | 972 | 999 | IPR005824 | KOW |
| SMART | SM00739 | 0.15 | 272 | 299 | IPR005824 | KOW |
| SMART | SM00739 | 0.0014 | 468 | 495 | IPR005824 | KOW |
| SMART | SM00739 | 1.4 | 704 | 731 | IPR005824 | KOW |
