- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Gene3D | 3.30.70.870 | 3.6E-32 | 452 | 548 | ||
| Phobius | SIGNAL_PEPTIDE_N_REGION | - | 1 | 10 | ||
| SUPERFAMILY | SSF54211 | 8.6E-37 | 536 | 658 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| CDD | cd01434 | 6.44E-64 | 540 | 657 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| CDD | cd01886 | 2.38E-177 | 70 | 342 | ||
| SUPERFAMILY | SSF52540 | 1.02E-97 | 65 | 340 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF54980 | 6.47E-22 | 459 | 536 | IPR035647 | EF-G domain III/V-like |
| Hamap | MF_00054_B | 104.557 | 64 | 750 | IPR004540 | Translation elongation factor EFG/EF2 |
| Pfam | PF00009 | 4.6E-61 | 67 | 340 | IPR000795 | Transcription factor GTP-binding domain |
| Gene3D | 3.30.230.10 | 1.8E-39 | 549 | 672 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| SUPERFAMILY | SSF50447 | 2.43E-28 | 364 | 459 | IPR009000 | Translation protein beta-barrel domain |
| SUPERFAMILY | SSF50447 | 2.43E-28 | 307 | 334 | IPR009000 | Translation protein beta-barrel domain |
| TIGRFAM | TIGR00484 | 5.5E-280 | 64 | 750 | IPR004540 | Translation elongation factor EFG/EF2 |
| Gene3D | 2.40.30.10 | 1.4E-26 | 333 | 451 | ||
| Phobius | SIGNAL_PEPTIDE_H_REGION | - | 11 | 22 | ||
| Phobius | SIGNAL_PEPTIDE_C_REGION | - | 23 | 40 | ||
| ProSiteProfiles | PS51722 | 70.499 | 66 | 344 | IPR000795 | Transcription factor GTP-binding domain |
| Pfam | PF00679 | 7E-26 | 659 | 745 | IPR000640 | Elongation factor EFG domain V-like |
| CDD | cd04097 | 7.76E-47 | 662 | 739 | IPR035649 | EFG domain V |
| Gene3D | 3.40.50.300 | 9.2E-62 | 60 | 332 | ||
| CDD | cd04091 | 9.7E-49 | 369 | 449 | ||
| SignalP_GRAM_POSITIVE | SignalP-TM | - | 1 | 27 | ||
| PRINTS | PR00315 | 4.1E-16 | 155 | 166 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4.1E-16 | 119 | 127 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4.1E-16 | 191 | 200 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4.1E-16 | 70 | 83 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4.1E-16 | 139 | 149 | IPR000795 | Transcription factor GTP-binding domain |
| SMART | SM00838 | 3.2E-33 | 659 | 746 | IPR000640 | Elongation factor EFG domain V-like |
| PANTHER | PTHR43636:SF1 | 0 | 39 | 755 | ||
| Phobius | SIGNAL_PEPTIDE | - | 1 | 40 | ||
| Pfam | PF03764 | 1.2E-38 | 536 | 656 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 41 | 757 | ||
| ProSitePatterns | PS00301 | - | 112 | 127 | IPR031157 | Tr-type G domain conserved site |
| SUPERFAMILY | SSF54980 | 3.96E-24 | 659 | 751 | IPR035647 | EF-G domain III/V-like |
| Pfam | PF03144 | 5.7E-15 | 382 | 448 | IPR004161 | Translation elongation factor EFTu-like domain 2 |
| Gene3D | 3.30.70.240 | 1E-27 | 673 | 750 | ||
| TIGRFAM | TIGR00231 | 2.7E-26 | 68 | 241 | IPR005225 | Small GTP-binding protein domain |
| SMART | SM00889 | 2.2E-54 | 537 | 657 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Pfam | PF14492 | 1.1E-30 | 461 | 535 | ||
| PANTHER | PTHR43636 | 0 | 39 | 755 | ||
| CDD | cd16262 | 9.05E-39 | 462 | 537 | IPR009022 | Elongation factor G domain III |
