Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SUPERFAMILY SSF48452 5.69E-10 421 503 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 2.9E-10 777 879 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 3.2E-14 360 517 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 8.5E-10 105 350 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.0000028 697 776 IPR011990 Tetratricopeptide-like helical domain
PANTHER PTHR11246:SF18 0 697 883 IPR027108 Pre-mRNA-processing factor 6/Prp1/STA1
SUPERFAMILY SSF48452 5.88E-22 498 696 IPR011990 Tetratricopeptide-like helical domain
Pfam PF06424 5.7E-46 33 181 IPR010491 PRP1 splicing factor N-terminal
SUPERFAMILY SSF48452 0.0000018 283 487 IPR011990 Tetratricopeptide-like helical domain
SUPERFAMILY SSF48452 7.59E-25 694 857 IPR011990 Tetratricopeptide-like helical domain
SMART SM00386 0.31 285 317 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 41 701 733 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 23 319 351 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 2.7 410 442 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 57 652 683 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 77 352 381 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 12 735 767 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.42 799 831 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 10 443 472 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 46 618 650 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.66 550 582 IPR003107 HAT (Half-A-TPR) repeat
Gene3D 1.25.40.10 7.1E-12 529 696 IPR011990 Tetratricopeptide-like helical domain
MobiDBLite mobidb-lite - 1 114
Coils Coil - 677 706
Pfam PF14559 0.0000064 617 676
PANTHER PTHR11246 0 697 883