- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF50447 | 5.08E-41 | 338 | 469 | IPR009000 | Translation protein beta-barrel domain |
| Pfam | PF00009 | 2.6E-63 | 17 | 338 | IPR000795 | Transcription factor GTP-binding domain |
| SUPERFAMILY | SSF54980 | 2.09E-18 | 480 | 556 | IPR035647 | EF-G domain III/V-like |
| SMART | SM00838 | 8.3E-17 | 722 | 811 | IPR000640 | Elongation factor EFG domain V-like |
| PRINTS | PR00315 | 5.2E-14 | 153 | 162 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 5.2E-14 | 65 | 73 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 5.2E-14 | 21 | 34 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 5.2E-14 | 117 | 128 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 5.2E-14 | 101 | 111 | IPR000795 | Transcription factor GTP-binding domain |
| Pfam | PF03764 | 4.6E-31 | 606 | 720 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Gene3D | 2.40.30.10 | 1.1E-37 | 339 | 473 | ||
| CDD | cd01885 | 3.47E-122 | 20 | 230 | ||
| ProSiteProfiles | PS51722 | 51.905 | 17 | 253 | IPR000795 | Transcription factor GTP-binding domain |
| Pfam | PF03144 | 3.9E-15 | 388 | 464 | IPR004161 | Translation elongation factor EFTu-like domain 2 |
| Gene3D | 3.30.230.10 | 1.4E-47 | 571 | 718 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| SUPERFAMILY | SSF54980 | 4.32E-28 | 725 | 812 | IPR035647 | EF-G domain III/V-like |
| SMART | SM00889 | 2.2E-21 | 602 | 720 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Pfam | PF14492 | 3.6E-12 | 483 | 545 | ||
| Gene3D | 3.40.50.300 | 2.1E-34 | 1 | 229 | ||
| Gene3D | 3.30.70.870 | 2.7E-22 | 474 | 570 | ||
| SUPERFAMILY | SSF52540 | 6.8E-103 | 4 | 337 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF54211 | 2.3E-63 | 558 | 724 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| Gene3D | 3.30.70.240 | 1.2E-35 | 719 | 810 | ||
| PANTHER | PTHR42908:SF4 | 0 | 1 | 817 | ||
| ProSitePatterns | PS00301 | - | 58 | 73 | IPR031157 | Tr-type G domain conserved site |
| CDD | cd01681 | 3.76E-99 | 555 | 729 | ||
| CDD | cd16268 | 5.19E-41 | 371 | 466 | ||
| Pfam | PF00679 | 7.5E-19 | 722 | 806 | IPR000640 | Elongation factor EFG domain V-like |
| PANTHER | PTHR42908 | 0 | 1 | 817 | ||
| Gene3D | 3.90.1430.10 | 6.7E-29 | 230 | 322 | ||
| TIGRFAM | TIGR00231 | 1.4E-16 | 19 | 166 | IPR005225 | Small GTP-binding protein domain |
| CDD | cd16261 | 6.91E-39 | 483 | 555 | ||
| CDD | cd04096 | 8.87E-48 | 725 | 803 |
