- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Gene3D | 2.60.40.150 | 7E-29 | 1216 | 1324 | IPR000008 | C2 domain |
| SUPERFAMILY | SSF46785 | 1.17E-08 | 923 | 1028 | IPR011991 | Winged helix-turn-helix DNA-binding domain |
| SUPERFAMILY | SSF52540 | 1.74E-49 | 1246 | 1549 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| PIRSF | PIRSF039073 | 0 | 7 | 2177 | ||
| ProSiteProfiles | PS51194 | 9.09 | 1585 | 1777 | IPR001650 | Helicase C-terminal |
| ProSiteProfiles | PS51194 | 11.48 | 734 | 940 | IPR001650 | Helicase C-terminal |
| MobiDBLite | mobidb-lite | - | 24 | 100 | ||
| MobiDBLite | mobidb-lite | - | 227 | 269 | ||
| CDD | cd00079 | 8.97E-13 | 719 | 893 | ||
| Gene3D | 2.60.40.150 | 2E-39 | 2055 | 2176 | IPR000008 | C2 domain |
| SUPERFAMILY | SSF81296 | 6.58E-32 | 2056 | 2173 | IPR014756 | Immunoglobulin E-set |
| Gene3D | 1.10.3380.10 | 2.8E-39 | 1047 | 1160 | ||
| Gene3D | 1.10.3380.10 | 2.1E-35 | 1877 | 1993 | ||
| SMART | SM00973 | 1.3E-104 | 1849 | 2169 | IPR004179 | Sec63 domain |
| SMART | SM00973 | 4.5E-125 | 1016 | 1321 | IPR004179 | Sec63 domain |
| ProSiteProfiles | PS51192 | 22.116 | 527 | 709 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| ProSiteProfiles | PS51192 | 21.732 | 1371 | 1548 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| CDD | cd00046 | 5.05E-22 | 535 | 691 | ||
| Gene3D | 1.10.150.20 | 1.1E-17 | 1994 | 2054 | ||
| SMART | SM00487 | 6.1E-26 | 1358 | 1564 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| SMART | SM00487 | 1.9E-28 | 514 | 724 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| SUPERFAMILY | SSF158702 | 1.39E-50 | 1044 | 1217 | ||
| SUPERFAMILY | SSF46785 | 3.26E-09 | 1760 | 1861 | IPR011991 | Winged helix-turn-helix DNA-binding domain |
| SUPERFAMILY | SSF52540 | 2.08E-37 | 1550 | 1760 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| CDD | cd00046 | 8.3E-20 | 1379 | 1530 | ||
| CDD | cd00079 | 0.000000676 | 1583 | 1742 | ||
| Pfam | PF00271 | 0.00000086 | 744 | 893 | IPR001650 | Helicase C-terminal |
| SUPERFAMILY | SSF52540 | 1.17E-45 | 711 | 923 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SMART | SM00382 | 0.002 | 532 | 716 | IPR003593 | AAA+ ATPase domain |
| SMART | SM00382 | 1 | 1376 | 1569 | IPR003593 | AAA+ ATPase domain |
| Pfam | PF00270 | 5.2E-25 | 1364 | 1533 | IPR011545 | DEAD/DEAH box helicase domain |
| Pfam | PF00270 | 3.2E-27 | 520 | 694 | IPR011545 | DEAD/DEAH box helicase domain |
| Gene3D | 3.40.50.300 | 4.8E-35 | 492 | 716 | ||
| Gene3D | 3.40.50.300 | 9.2E-33 | 1325 | 1555 | ||
| Coils | Coil | - | 385 | 412 | ||
| Gene3D | 3.40.50.300 | 3.3E-24 | 721 | 941 | ||
| Gene3D | 3.40.50.300 | 6.8E-17 | 1571 | 1789 | ||
| SUPERFAMILY | SSF158702 | 5.23E-52 | 1878 | 2055 | ||
| SMART | SM00490 | 0.000084 | 1644 | 1732 | IPR001650 | Helicase C-terminal |
| SMART | SM00490 | 1.2E-16 | 807 | 895 | IPR001650 | Helicase C-terminal |
| Pfam | PF02889 | 9.1E-77 | 1849 | 2167 | IPR004179 | Sec63 domain |
| Pfam | PF02889 | 7.1E-92 | 1017 | 1317 | IPR004179 | Sec63 domain |
| SUPERFAMILY | SSF52540 | 3.13E-42 | 459 | 702 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| PANTHER | PTHR24075 | 0 | 36 | 2175 | ||
| PANTHER | PTHR24075:SF3 | 0 | 36 | 2175 |
