- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF54211 | 7.59E-25 | 786 | 865 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| SUPERFAMILY | SSF54211 | 7.59E-25 | 687 | 736 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| SUPERFAMILY | SSF54211 | 7.59E-25 | 590 | 648 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| Gene3D | 3.90.1430.10 | 2.1E-10 | 239 | 325 | ||
| SMART | SM00838 | 4.6E-14 | 863 | 952 | IPR000640 | Elongation factor EFG domain V-like |
| PRINTS | PR00315 | 0.000000013 | 106 | 117 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 0.000000013 | 65 | 73 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 0.000000013 | 18 | 31 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 0.000000013 | 90 | 100 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 0.000000013 | 142 | 151 | IPR000795 | Transcription factor GTP-binding domain |
| CDD | cd01681 | 3.07E-41 | 587 | 870 | ||
| Gene3D | 3.30.70.240 | 6.7E-34 | 859 | 985 | ||
| Pfam | PF03144 | 6.5E-09 | 417 | 498 | IPR004161 | Translation elongation factor EFTu-like domain 2 |
| Gene3D | 3.30.70.870 | 4.2E-17 | 508 | 610 | ||
| CDD | cd01885 | 3.58E-107 | 17 | 242 | ||
| Gene3D | 2.40.30.10 | 5.1E-34 | 326 | 507 | ||
| SUPERFAMILY | SSF54980 | 1.44E-21 | 866 | 963 | IPR035647 | EF-G domain III/V-like |
| PANTHER | PTHR42908:SF2 | 0 | 303 | 1004 | ||
| SUPERFAMILY | SSF50447 | 1.07E-21 | 360 | 508 | IPR009000 | Translation protein beta-barrel domain |
| SUPERFAMILY | SSF52540 | 3.02E-63 | 13 | 302 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Pfam | PF00679 | 8.6E-17 | 863 | 948 | IPR000640 | Elongation factor EFG domain V-like |
| PANTHER | PTHR42908 | 0 | 303 | 1004 | ||
| Gene3D | 3.30.230.10 | 1.8E-35 | 611 | 858 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| Gene3D | 3.40.50.300 | 8.1E-28 | 13 | 238 | ||
| Pfam | PF14492 | 0.00000016 | 516 | 579 | ||
| CDD | cd16261 | 9.43E-29 | 516 | 587 | ||
| SUPERFAMILY | SSF54980 | 5.4E-17 | 512 | 588 | IPR035647 | EF-G domain III/V-like |
| CDD | cd16268 | 4.08E-23 | 375 | 501 | ||
| ProSiteProfiles | PS51722 | 37.133 | 14 | 201 | IPR000795 | Transcription factor GTP-binding domain |
| Pfam | PF00009 | 3.4E-49 | 15 | 319 | IPR000795 | Transcription factor GTP-binding domain |
| Coils | Coil | - | 682 | 702 | ||
| CDD | cd04096 | 9.69E-36 | 866 | 945 |
