- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Gene3D | 3.40.50.300 | 2.9E-32 | 289 | 516 | ||
| Gene3D | 3.40.50.300 | 1E-26 | 532 | 749 | ||
| SUPERFAMILY | SSF158702 | 4.45E-50 | 837 | 1010 | ||
| SUPERFAMILY | SSF52540 | 4.09E-50 | 511 | 720 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Pfam | PF00270 | 3.3E-21 | 327 | 492 | IPR011545 | DEAD/DEAH box helicase domain |
| CDD | cd00046 | 7.53E-18 | 341 | 488 | ||
| Gene3D | 2.60.40.150 | 5.6E-19 | 1010 | 1121 | IPR000008 | C2 domain |
| SMART | SM00487 | 7.6E-27 | 321 | 525 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| Pfam | PF00271 | 0.000000018 | 585 | 690 | IPR001650 | Helicase C-terminal |
| Gene3D | 1.10.3380.10 | 3.6E-30 | 6 | 123 | ||
| Gene3D | 1.10.3380.10 | 3.3E-39 | 836 | 953 | ||
| PANTHER | PTHR24075 | 0 | 1 | 1119 | ||
| Pfam | PF02889 | 3E-72 | 811 | 1119 | IPR004179 | Sec63 domain |
| Pfam | PF02889 | 4.7E-68 | 2 | 283 | IPR004179 | Sec63 domain |
| Coils | Coil | - | 139 | 159 | ||
| SUPERFAMILY | SSF52540 | 4.3E-49 | 218 | 508 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF158702 | 7.59E-44 | 6 | 181 | ||
| SMART | SM00490 | 6.4E-18 | 604 | 692 | IPR001650 | Helicase C-terminal |
| ProSiteProfiles | PS51192 | 19.789 | 334 | 509 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| PANTHER | PTHR24075:SF4 | 0 | 1 | 1119 | ||
| SMART | SM00973 | 3.8E-85 | 808 | 1121 | IPR004179 | Sec63 domain |
| SMART | SM00973 | 1.5E-81 | 1 | 285 | IPR004179 | Sec63 domain |
| SUPERFAMILY | SSF46785 | 4.35E-08 | 720 | 820 | IPR011991 | Winged helix-turn-helix DNA-binding domain |
| ProSiteProfiles | PS51194 | 11.784 | 540 | 750 | IPR001650 | Helicase C-terminal |
| SUPERFAMILY | SSF81296 | 2.1E-15 | 1027 | 1119 | IPR014756 | Immunoglobulin E-set |
| Gene3D | 2.60.40.150 | 2.5E-28 | 180 | 288 | IPR000008 | C2 domain |
| CDD | cd00079 | 1.37E-15 | 550 | 702 |
