- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR42908 | 0 | 6 | 1028 | ||
| SUPERFAMILY | SSF54211 | 1.44E-22 | 712 | 749 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| SUPERFAMILY | SSF54211 | 1.44E-22 | 809 | 889 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| SUPERFAMILY | SSF54211 | 1.44E-22 | 610 | 668 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| Pfam | PF00009 | 1.2E-49 | 9 | 286 | IPR000795 | Transcription factor GTP-binding domain |
| PANTHER | PTHR42908:SF2 | 0 | 6 | 1028 | ||
| Gene3D | 3.30.230.10 | 9.3E-39 | 633 | 882 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| Gene3D | 3.30.70.240 | 1.1E-36 | 883 | 1009 | ||
| SMART | SM00838 | 2.4E-17 | 887 | 976 | IPR000640 | Elongation factor EFG domain V-like |
| ProSiteProfiles | PS51722 | 39.239 | 8 | 244 | IPR000795 | Transcription factor GTP-binding domain |
| Gene3D | 3.40.50.300 | 0.00000015 | 4 | 75 | ||
| SUPERFAMILY | SSF50447 | 1.94E-22 | 390 | 530 | IPR009000 | Translation protein beta-barrel domain |
| SUPERFAMILY | SSF54980 | 1.39E-23 | 890 | 987 | IPR035647 | EF-G domain III/V-like |
| CDD | cd16261 | 2.47E-30 | 536 | 607 | ||
| CDD | cd16268 | 6.28E-25 | 401 | 521 | ||
| CDD | cd01681 | 1.61E-37 | 607 | 894 | ||
| Coils | Coil | - | 702 | 722 | ||
| PRINTS | PR00315 | 1.7E-09 | 58 | 66 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.7E-09 | 78 | 88 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.7E-09 | 130 | 139 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.7E-09 | 12 | 25 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.7E-09 | 94 | 105 | IPR000795 | Transcription factor GTP-binding domain |
| Gene3D | 3.30.70.870 | 5.7E-18 | 528 | 632 | ||
| CDD | cd01885 | 3.46E-110 | 11 | 236 | ||
| Pfam | PF14492 | 0.0000023 | 536 | 598 | ||
| Gene3D | 3.40.50.300 | 6E-19 | 76 | 233 | ||
| SUPERFAMILY | SSF54980 | 3.2E-17 | 532 | 608 | IPR035647 | EF-G domain III/V-like |
| Gene3D | 2.40.30.10 | 1.2E-32 | 352 | 527 | ||
| Pfam | PF00679 | 1.3E-17 | 888 | 972 | IPR000640 | Elongation factor EFG domain V-like |
| MobiDBLite | mobidb-lite | - | 184 | 205 | ||
| SUPERFAMILY | SSF52540 | 1.09E-75 | 6 | 170 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF52540 | 1.09E-75 | 200 | 350 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Gene3D | 3.90.1430.10 | 2E-27 | 234 | 335 | ||
| CDD | cd04096 | 2.16E-37 | 890 | 969 |
