- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF52540 | 1.06E-43 | 680 | 892 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF52540 | 4.41E-32 | 454 | 672 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Gene3D | 2.60.40.150 | 8.4E-36 | 2025 | 2143 | IPR000008 | C2 domain |
| Pfam | PF00271 | 0.000064 | 718 | 862 | IPR001650 | Helicase C-terminal |
| SUPERFAMILY | SSF52540 | 9.56E-48 | 1220 | 1510 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF52540 | 1.67E-33 | 1519 | 1729 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| SUPERFAMILY | SSF46785 | 3.81E-08 | 1729 | 1830 | IPR011991 | Winged helix-turn-helix DNA-binding domain |
| ProSiteProfiles | PS51192 | 21.273 | 1340 | 1517 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| ProSiteProfiles | PS51192 | 17.023 | 520 | 678 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| Pfam | PF00270 | 3.8E-16 | 513 | 626 | IPR011545 | DEAD/DEAH box helicase domain |
| Pfam | PF00270 | 3.5E-23 | 1333 | 1500 | IPR011545 | DEAD/DEAH box helicase domain |
| Gene3D | 2.60.40.150 | 2.4E-27 | 1185 | 1293 | IPR000008 | C2 domain |
| Gene3D | 3.40.50.300 | 2.5E-31 | 1295 | 1524 | ||
| CDD | cd00079 | 9.19E-11 | 722 | 862 | ||
| ProSiteProfiles | PS51194 | 10.917 | 712 | 905 | IPR001650 | Helicase C-terminal |
| ProSiteProfiles | PS51194 | 8.029 | 1554 | 1758 | IPR001650 | Helicase C-terminal |
| PIRSF | PIRSF039073 | 1.1E-152 | 9 | 637 | ||
| PIRSF | PIRSF039073 | 0 | 635 | 2144 | ||
| SUPERFAMILY | SSF158702 | 1.26E-49 | 1013 | 1186 | ||
| Gene3D | 1.10.150.20 | 4.6E-18 | 1964 | 2024 | ||
| SUPERFAMILY | SSF158702 | 3.4E-50 | 1847 | 2025 | ||
| SMART | SM00490 | 2.2E-15 | 772 | 864 | IPR001650 | Helicase C-terminal |
| SMART | SM00490 | 0.015 | 1613 | 1701 | IPR001650 | Helicase C-terminal |
| Gene3D | 1.10.3380.10 | 2.2E-32 | 1846 | 1963 | ||
| Gene3D | 1.10.3380.10 | 4.7E-38 | 1016 | 1129 | ||
| CDD | cd00046 | 5.94E-18 | 1348 | 1499 | ||
| SUPERFAMILY | SSF46785 | 7.07E-08 | 892 | 997 | IPR011991 | Winged helix-turn-helix DNA-binding domain |
| SMART | SM00487 | 1.4E-16 | 507 | 693 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| SMART | SM00487 | 9.7E-24 | 1327 | 1533 | IPR014001 | Helicase superfamily 1/2 ATP-binding domain |
| CDD | cd00046 | 2.05E-16 | 528 | 660 | ||
| MobiDBLite | mobidb-lite | - | 1 | 84 | ||
| Gene3D | 3.40.50.300 | 4.5E-14 | 1541 | 1759 | ||
| Gene3D | 3.40.50.300 | 3E-22 | 689 | 909 | ||
| Gene3D | 3.40.50.300 | 2.7E-25 | 276 | 656 | ||
| Coils | Coil | - | 378 | 412 | ||
| Pfam | PF02889 | 1.1E-75 | 1819 | 2134 | IPR004179 | Sec63 domain |
| Pfam | PF02889 | 3.6E-88 | 986 | 1288 | IPR004179 | Sec63 domain |
| PANTHER | PTHR24075 | 0 | 41 | 2142 | ||
| SMART | SM00973 | 1.8E-100 | 1818 | 2136 | IPR004179 | Sec63 domain |
| SMART | SM00973 | 2E-118 | 985 | 1290 | IPR004179 | Sec63 domain |
| PANTHER | PTHR24075:SF3 | 0 | 41 | 2142 | ||
| SUPERFAMILY | SSF81296 | 6.44E-30 | 2021 | 2140 | IPR014756 | Immunoglobulin E-set |
