- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| ProSitePatterns | PS00301 | - | 58 | 73 | IPR031157 | Tr-type G domain conserved site |
| Gene3D | 2.40.30.10 | 5.2E-38 | 343 | 478 | ||
| SUPERFAMILY | SSF50447 | 5.3E-41 | 343 | 473 | IPR009000 | Translation protein beta-barrel domain |
| ProSiteProfiles | PS51722 | 52.524 | 17 | 344 | IPR000795 | Transcription factor GTP-binding domain |
| MobiDBLite | mobidb-lite | - | 614 | 651 | ||
| Pfam | PF00009 | 1.2E-64 | 18 | 342 | IPR000795 | Transcription factor GTP-binding domain |
| PANTHER | PTHR42908 | 0 | 1 | 606 | ||
| TIGRFAM | TIGR00231 | 1E-16 | 19 | 168 | IPR005225 | Small GTP-binding protein domain |
| SUPERFAMILY | SSF54211 | 7.21E-09 | 562 | 602 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| CDD | cd16268 | 1.72E-42 | 375 | 470 | ||
| Pfam | PF14492 | 4.4E-12 | 487 | 549 | ||
| PANTHER | PTHR42908:SF4 | 0 | 1 | 606 | ||
| CDD | cd01885 | 2.52E-123 | 20 | 230 | ||
| PRINTS | PR00315 | 1.2E-14 | 153 | 162 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.2E-14 | 117 | 128 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.2E-14 | 65 | 73 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.2E-14 | 21 | 34 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 1.2E-14 | 101 | 111 | IPR000795 | Transcription factor GTP-binding domain |
| Pfam | PF03144 | 1.8E-14 | 393 | 468 | IPR004161 | Translation elongation factor EFTu-like domain 2 |
| Gene3D | 3.90.1430.10 | 3.6E-33 | 230 | 326 | ||
| SUPERFAMILY | SSF54980 | 1.26E-18 | 484 | 560 | IPR035647 | EF-G domain III/V-like |
| CDD | cd16261 | 1.91E-39 | 487 | 559 | ||
| Gene3D | 3.30.70.870 | 1.1E-22 | 479 | 573 | ||
| Gene3D | 3.30.230.10 | 0.00025 | 574 | 606 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| Gene3D | 3.40.50.300 | 2.9E-35 | 1 | 229 | ||
| SUPERFAMILY | SSF52540 | 1.65E-107 | 4 | 341 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
