Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR11140 0 37 2349 IPR027652 Pre-mRNA-processing-splicing factor 8
Pfam PF01398 0.00000041 2116 2214 IPR000555 JAB1/MPN/MOV34 metalloenzyme domain
CDD cd08056 8.54E-166 2082 2332
SUPERFAMILY SSF53098 1.1E-122 1778 2030 IPR012337 Ribonuclease H-like domain
Pfam PF12134 9.4E-129 1775 2004 IPR021983 PRP8 domain IV core
Pfam PF08082 1.1E-86 70 221 IPR012591 PRO8NT domain
Pfam PF08084 2.7E-51 2227 2347 IPR012984 PROCT domain
Pfam PF08083 3.3E-236 410 815 IPR012592 PROCN domain
PANTHER PTHR11140:SF1 0 37 2349
Pfam PF10598 3.9E-47 1000 1090 IPR019582 RNA recognition motif spliceosomal PrP8
SMART SM00232 5.1E-24 2114 2248 IPR000555 JAB1/MPN/MOV34 metalloenzyme domain
CDD cd13838 0 1781 2031 IPR021983 PRP8 domain IV core
SUPERFAMILY SSF53098 8.34E-91 1011 1268 IPR012337 Ribonuclease H-like domain
Pfam PF10596 1.4E-92 1457 1615 IPR019580 Pre-mRNA-processing-splicing factor 8 U6-snRNA-binding
Pfam PF10597 7.4E-73 1225 1358 IPR019581 Pre-mRNA-processing-splicing factor 8 U5-snRNA-binding
ProDom PD149576 9E-103 37 247 IPR012591 PRO8NT domain
MobiDBLite mobidb-lite - 1 35
Coils Coil - 1406 1426