- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| CDD | cd04090 | 1.14E-51 | 498 | 590 | ||
| CDD | cd01683 | 2.39E-117 | 681 | 858 | ||
| PRINTS | PR00315 | 8.3E-10 | 222 | 232 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 8.3E-10 | 238 | 249 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 8.3E-10 | 274 | 283 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 8.3E-10 | 150 | 163 | IPR000795 | Transcription factor GTP-binding domain |
| MobiDBLite | mobidb-lite | - | 1 | 71 | ||
| SUPERFAMILY | SSF54980 | 6.71E-27 | 853 | 940 | IPR035647 | EF-G domain III/V-like |
| Gene3D | 3.30.70.240 | 5.9E-37 | 846 | 967 | ||
| SMART | SM00838 | 1.1E-18 | 850 | 939 | IPR000640 | Elongation factor EFG domain V-like |
| SUPERFAMILY | SSF52540 | 4.64E-84 | 134 | 463 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| ProSiteProfiles | PS51722 | 37.354 | 146 | 372 | IPR000795 | Transcription factor GTP-binding domain |
| TIGRFAM | TIGR00231 | 2.6E-16 | 149 | 285 | IPR005225 | Small GTP-binding protein domain |
| Pfam | PF16004 | 4.6E-33 | 3 | 124 | IPR031950 | 116kDa U5 small nuclear ribonucleoprotein component N-terminal |
| SMART | SM00889 | 3.1E-20 | 728 | 848 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Pfam | PF03144 | 1.3E-12 | 516 | 590 | IPR004161 | Translation elongation factor EFTu-like domain 2 |
| SUPERFAMILY | SSF54211 | 7.33E-58 | 684 | 852 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| Gene3D | 3.40.50.300 | 8.1E-26 | 141 | 350 | ||
| CDD | cd04098 | 2.13E-50 | 853 | 932 | IPR035655 | 116kDa U5 small nuclear ribonucleoprotein component C-terminal |
| CDD | cd16264 | 2.41E-37 | 610 | 681 | ||
| Pfam | PF00679 | 4.5E-22 | 850 | 938 | IPR000640 | Elongation factor EFG domain V-like |
| SUPERFAMILY | SSF54980 | 4.68E-16 | 609 | 682 | IPR035647 | EF-G domain III/V-like |
| Pfam | PF03764 | 3.5E-23 | 733 | 848 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Gene3D | 3.30.70.870 | 1.3E-11 | 604 | 700 | ||
| CDD | cd04167 | 1.95E-106 | 149 | 350 | ||
| SUPERFAMILY | SSF50447 | 5.81E-38 | 467 | 594 | IPR009000 | Translation protein beta-barrel domain |
| Gene3D | 3.30.230.10 | 3.5E-55 | 701 | 845 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| PANTHER | PTHR42908:SF7 | 0 | 64 | 990 | ||
| PANTHER | PTHR42908 | 0 | 64 | 990 | ||
| Pfam | PF00009 | 1.6E-48 | 148 | 461 | IPR000795 | Transcription factor GTP-binding domain |
| Gene3D | 3.90.1430.10 | 2.2E-28 | 351 | 447 | ||
| Gene3D | 2.40.30.10 | 1.4E-28 | 466 | 597 |
