- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR11246 | 0 | 104 | 1030 | ||
| MobiDBLite | mobidb-lite | - | 300 | 324 | ||
| Gene3D | 3.10.20.90 | 0.0000016 | 1 | 82 | ||
| SUPERFAMILY | SSF54236 | 0.000000137 | 2 | 97 | IPR029071 | Ubiquitin-related domain |
| Gene3D | 1.25.40.10 | 2.1E-11 | 631 | 748 | IPR011990 | Tetratricopeptide-like helical domain |
| PANTHER | PTHR11246:SF18 | 0 | 104 | 1030 | IPR027108 | Pre-mRNA-processing factor 6/Prp1/STA1 |
| Pfam | PF06424 | 3.7E-53 | 115 | 278 | IPR010491 | PRP1 splicing factor N-terminal |
| SUPERFAMILY | SSF48452 | 8.15E-25 | 594 | 800 | IPR011990 | Tetratricopeptide-like helical domain |
| SUPERFAMILY | SSF48452 | 6.33E-37 | 801 | 1004 | IPR011990 | Tetratricopeptide-like helical domain |
| Gene3D | 1.25.40.10 | 1.6E-14 | 444 | 618 | IPR011990 | Tetratricopeptide-like helical domain |
| Gene3D | 1.25.40.10 | 6E-10 | 923 | 1030 | IPR011990 | Tetratricopeptide-like helical domain |
| Gene3D | 1.25.40.10 | 1E-15 | 832 | 922 | IPR011990 | Tetratricopeptide-like helical domain |
| Gene3D | 1.25.40.10 | 2.1E-09 | 200 | 443 | IPR011990 | Tetratricopeptide-like helical domain |
| SMART | SM00028 | 0.9 | 800 | 833 | IPR019734 | Tetratricopeptide repeat |
| SMART | SM00028 | 360 | 521 | 554 | IPR019734 | Tetratricopeptide repeat |
| SMART | SM00028 | 410 | 868 | 901 | IPR019734 | Tetratricopeptide repeat |
| SMART | SM00028 | 150 | 932 | 965 | IPR019734 | Tetratricopeptide repeat |
| SMART | SM00028 | 63 | 766 | 799 | IPR019734 | Tetratricopeptide repeat |
| SMART | SM00386 | 15 | 414 | 446 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 3.6 | 882 | 914 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 0.00061 | 645 | 677 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 0.32 | 505 | 537 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 1.4 | 380 | 412 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 9.4 | 538 | 567 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 6.3 | 713 | 745 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 0.0017 | 814 | 846 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 57 | 747 | 778 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 76 | 447 | 476 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 460 | 980 | 1012 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 0.013 | 780 | 812 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 1.2 | 946 | 978 | IPR003107 | HAT (Half-A-TPR) repeat |
| SMART | SM00386 | 65 | 848 | 880 | IPR003107 | HAT (Half-A-TPR) repeat |
| SUPERFAMILY | SSF48452 | 1.33E-10 | 516 | 603 | IPR011990 | Tetratricopeptide-like helical domain |
| CDD | cd01769 | 0.00440047 | 3 | 51 | ||
| ProSiteProfiles | PS50293 | 7.172 | 521 | 588 | IPR013026 | Tetratricopeptide repeat-containing domain |
| ProSiteProfiles | PS50293 | 6.7 | 932 | 999 | IPR013026 | Tetratricopeptide repeat-containing domain |
| ProSiteProfiles | PS50293 | 17.143 | 766 | 901 | IPR013026 | Tetratricopeptide repeat-containing domain |
| Pfam | PF14559 | 0.000013 | 712 | 771 | ||
| Gene3D | 1.25.40.10 | 7.2E-13 | 749 | 831 | IPR011990 | Tetratricopeptide-like helical domain |
| SUPERFAMILY | SSF48452 | 0.000000006 | 378 | 583 | IPR011990 | Tetratricopeptide-like helical domain |
| MobiDBLite | mobidb-lite | - | 78 | 206 |
