Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 2.130.10.10 8.9E-20 443 518 IPR015943 WD40/YVTN repeat-like-containing domain
Coils Coil - 66 86
CDD cd00200 9.54E-87 233 511
ProSiteProfiles PS50082 14.352 352 393 IPR001680 WD40 repeat
ProSiteProfiles PS50082 10.542 436 478 IPR001680 WD40 repeat
ProSiteProfiles PS50082 13.55 479 520 IPR001680 WD40 repeat
ProSiteProfiles PS50082 15.053 310 351 IPR001680 WD40 repeat
ProSiteProfiles PS50082 16.724 394 435 IPR001680 WD40 repeat
ProSiteProfiles PS50082 12.647 269 301 IPR001680 WD40 repeat
Gene3D 1.10.10.670 6.9E-16 298 339
Gene3D 1.10.10.670 1.9E-19 380 442
Gene3D 1.10.10.670 3.8E-18 340 379
SUPERFAMILY SSF50978 3.14E-86 221 510 IPR017986 WD40-repeat-containing domain
SMART SM00320 0.000000029 303 342 IPR001680 WD40 repeat
SMART SM00320 8.2E-10 387 426 IPR001680 WD40 repeat
SMART SM00320 0.000000066 345 384 IPR001680 WD40 repeat
SMART SM00320 0.0025 429 469 IPR001680 WD40 repeat
SMART SM00320 7.4E-09 262 301 IPR001680 WD40 repeat
SMART SM00320 0.017 220 259 IPR001680 WD40 repeat
SMART SM00320 7.5E-10 472 511 IPR001680 WD40 repeat
PRINTS PR00320 0.0000034 329 343 IPR020472 G-protein beta WD-40 repeat
PRINTS PR00320 0.0000034 413 427 IPR020472 G-protein beta WD-40 repeat
PRINTS PR00320 0.0000034 288 302 IPR020472 G-protein beta WD-40 repeat
SUPERFAMILY SSF158230 1.44E-14 80 133 IPR014906 Pre-mRNA processing factor 4 (PRP4)-like
ProSitePatterns PS00678 - 413 427 IPR019775 WD40 repeat conserved site
ProSitePatterns PS00678 - 371 385 IPR019775 WD40 repeat conserved site
ProSitePatterns PS00678 - 329 343 IPR019775 WD40 repeat conserved site
Pfam PF08799 2.6E-12 101 129 IPR014906 Pre-mRNA processing factor 4 (PRP4)-like
PANTHER PTHR19846 2.2E-195 62 512
ProSiteProfiles PS50294 63.618 227 520 IPR017986 WD40-repeat-containing domain
Pfam PF00400 0.16 234 259 IPR001680 WD40 repeat
Pfam PF00400 0.000054 353 384 IPR001680 WD40 repeat
Pfam PF00400 0.000021 305 342 IPR001680 WD40 repeat
Pfam PF00400 0.00013 266 301 IPR001680 WD40 repeat
Pfam PF00400 0.00000011 393 426 IPR001680 WD40 repeat
Pfam PF00400 0.0000016 474 511 IPR001680 WD40 repeat
SMART SM00500 1.4E-14 96 149 IPR014906 Pre-mRNA processing factor 4 (PRP4)-like
MobiDBLite mobidb-lite - 1 75
Gene3D 2.80.10.50 1.7E-19 202 297