| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g04390 | LOC_Os11g04390.2 | os-hnRNP-R2a | Chr11:1821373-1826186 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g04390 | LOC_Os11g04390.3 | os-hnRNP-R2a | Chr11:1821373-1828453 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.2 | os-hnRNP-R2b | Chr12:1755621-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.1 | os-hnRNP-R2b | Chr12: 1755564-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.3 | os-hnRNP-R2b | Chr12:1755622-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g04180 | LOC_Os12g04180.4 | os-hnRNP-R2b | Chr12:1755575-1759701 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.1 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.2 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.5 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.3 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os10g06130 | LOC_Os10g06130.4 | os-hnRNP-R1a | Chr10: 3113822-3118874 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g14430 | LOC_Os11g14430.2 | os-hnRNP-R1b | Chr11: 8100735-8105413 reverse | APOBEC1 complementation factor, putative, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g14430 | LOC_Os11g14430.1 | os-hnRNP-R1b | Chr11: 8100735-8105413 reverse | APOBEC1 complementation factor, putative, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os01g71200 | LOC_Os01g71200.1 | osCUG-BP1-1 | Chr1: 41193350-41198976 forward | RNA recognition motif containing protein, putative, expressed | RRM 3; HUDSXLRNA 4 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os05g30980 | LOC_Os05g30980.1 | osCUG-BP1-2 | Chr5: 17995203-18001012 forward | RNA recognition motif containing protein, putative, expressed | RRM 3; HUDSXLRNA 4 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os05g30980 | LOC_Os05g30980.2 | osCUG-BP1-2 | Chr5:17995657-18001012 forward | RNA recognition motif containing protein, putative, expressed | RRM 3; HUDSXLRNA 4 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.1 | osFCA1 | Chr9:1790600-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.2 | osFCA1 | Chr9: 1790446-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.3 | osFCA1 | Chr9:1790608-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g03610 | LOC_Os09g03610.4 | osFCA1 | Chr9:1790600-1799611 forward | flowering time control protein FCA, putative, expressed | RRM 2; WW 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.3 | os-hnRNP-G2 | Chr3:35134112-35137327 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.4 | os-hnRNP-G2 | Chr3:35134112-35137345 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.5 | os-hnRNP-G2 | Chr3:35134107-35137327 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.2 | os-hnRNP-G2 | Chr3: 35134107-35137345 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g61990 | LOC_Os03g61990.1 | os-hnRNP-G2 | Chr3: 35134107-35137345 reverse | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1; CCHC 1 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os07g19560 | LOC_Os07g19560.1 | os-hnRNP-P-1 | Chr7:11592279-11596865 reverse | TATA-binding protein-associated factor 2N, putative, expressed | RRM 1; ZnF_RBZ 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os07g19560 | LOC_Os07g19560.2 | os-hnRNP-P-1 | Chr7:11592279-11596835 reverse | TATA-binding protein-associated factor 2N, putative, expressed | RRM 1; ZnF_RBZ 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os09g12800 | LOC_Os09g12800.1 | os-hnRNP-P-2 | Chr9:7347438-7354032 reverse | zinc finger Ran-binding domain-containing protein 2, putative, expressed | RRM 1; ZnF_RBZ 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g42900 | LOC_Os03g42900.1 | os-hnRNP-E | Chr3: 23925577-23934205 forward | KH domain containing protein, putative, expressed | KH 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g42900 | LOC_Os03g42900.2 | os-hnRNP-E | Chr3:23925619-23934205 forward | KH domain containing protein, putative, expressed | KH 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g03890 | LOC_Os11g03890.1 | os-hnRNP-F/AtRNPH/F_ | Chr11: 1551979-1554324 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os12g03710 | LOC_Os12g03710.1 | os-hnRNP-F/AtRNPH/F_ | Chr12: 1497364-1499413 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os03g47800 | LOC_Os03g47800.1 | hnRNP_G | Chr3: 27134165-27138727 reverse | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 3.5 Other plant hnRNPs | LOC_Os01g52390 | LOC_Os01g52390.1 | osAth1 | Chr1: 30095420-30098797 reverse | plasminogen activator inhibitor 1 RNA-binding protein, putative, expressed | HANP4_PAI-RBP! 1 | |
| 3.5 Other plant hnRNPs | LOC_Os05g51180 | LOC_Os05g51180.1 | osAth2 | Chr5: 29355973-29359209 forward | hyaluronan/mRNA binding family domain containing protein, expressed | HANP4_PAI-RBP! 1 | |
| 3.5 Other plant hnRNPs | LOC_Os07g42380 | LOC_Os07g42380.1 | osUBP1b-1 | Chr7: 25357841-25362767 forward | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os11g40510 | LOC_Os11g40510.1 | osUBP1b-2 | Chr11: 24170641-24175621 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os11g40510 | LOC_Os11g40510.2 | osUBP1b-3 | Chr11: 24170641-24175621 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os03g37270 | LOC_Os03g37270.1 | osRBP45a-1 | Chr3: 20654943-20661172 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os03g37270 | LOC_Os03g37270.2 | osRBP45a-1 | Chr3:20652953-20660182 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os08g09100 | LOC_Os08g09100.1 | osRBP45a-2 | Chr8: 5268917-5273052 reverse | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os09g28810 | LOC_Os09g28810.1 | osRBP47c | Chr9: 17499163-17503056 forward | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 3.5 Other plant hnRNPs | LOC_Os03g07800 | LOC_Os03g07800.1 | osRBP45d | Chr3: 3970216-3974532 forward | RNA recognition motif containing protein, putative, expressed | RRM 3 | |
| 4.1 Proteins involved in other processes | LOC_Os05g16660 | LOC_Os05g16660.2 | os-eIF3sub2a-1 | Chr5:9448800-9454469 forward | WD domain, G-beta repeat domain containing protein, expressed | WD40 4 | |
| 4.1 Proteins involved in other processes | LOC_Os05g16660 | LOC_Os05g16660.1 | os-eIF3sub2a-1 | Chr5: 9448800-9454499 forward | WD domain, G-beta repeat domain containing protein, expressed | WD40 4 | |
| 4.1 Proteins involved in other processes | LOC_Os05g16660 | LOC_Os05g16660.3 | os-eIF3sub2a-1 | Chr5: 9448800-9454499 forward | WD domain, G-beta repeat domain containing protein, expressed | WD40 4 | |
| 4.1 Proteins involved in other processes | LOC_Os08g21660 | LOC_Os08g21660.1 | os-eIF3sub2a-2 | Chr8: 12906720-12913661 reverse | WD domain, G-beta repeat domain containing protein, expressed | WD40 4 | |
| 4.1 Proteins involved in other processes | LOC_Os08g21660 | LOC_Os08g21660.2 | os-eIF3sub2a-2 | Chr8:12907740-12913661 reverse | WD domain, G-beta repeat domain containing protein, expressed | WD40 4 | |
| 4.1 Proteins involved in other processes | LOC_Os01g68810 | LOC_Os01g68810.1 | osTHO2 | Chr1: 39960285-39975917 reverse | expressed protein | Tho2 | |
| 4.1 Proteins involved in other processes | LOC_Os02g52820 | LOC_Os02g52820.1 | osKIAA0983-1 | Chr2: 32295320-32298691 forward | cold-induced protein, putative, expressed | Fimp 1 |
