| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.4 35S U5 associated proteins | LOC_Os01g62290 | LOC_Os01g62290.1 | OsHSP73-1 | Chr1: 36039706-36043510 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os01g62290 | LOC_Os01g62290.2 | OsHSP73-1 | Chr1: 36039706-36043510 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os02g02410 | LOC_Os02g02410.1 | OsHSP73-2 | Chr2: 838717-842672 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g16860 | LOC_Os03g16860.1 | OsHSP73-3 | Chr3: 9370159-9373083 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g16860 | LOC_Os03g16860.2 | OsHSP73-3 | Chr3:9370159-9373082 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g16880 | LOC_Os03g16880.1 | OsHSP73-4 | Chr3: 9377892-9382592 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g16920 | LOC_Os03g16920.1 | OsHSP73-5 | Chr3: 9411494-9416082 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g50250 | LOC_Os03g50250.1 | OsHSP73-6 | Chr3: 28647086-28649570 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g60620 | LOC_Os03g60620.1 | OsHSP73-7 | Chr3: 34446323-34450944 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os05g30480 | LOC_Os05g30480.1 | OsHSP73-8 | Chr5: 17659597-17661606 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os05g35400 | LOC_Os05g35400.1 | OsHSP73-9 | Chr5: 21033769-21036041 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os05g38530 | LOC_Os05g38530.1 | OsHSP73-10 | Chr5: 22599355-22602579 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os08g09770 | LOC_Os08g09770.1 | OsHSP73-11 | Chr8: 5645677-5647793 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g08440 | LOC_Os11g08440.1 | OsHSP73-12 | Chr11: 4443164-4446466 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g08445 | LOC_Os11g08445.1 | OsHSP73-13 | Chr11: 4448642-4452224 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g08460 | LOC_Os11g08460.1 | OsHSP73-14 | Chr11:4466299-4469353 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g08460 | LOC_Os11g08460.2 | OsHSP73-14 | Chr11:4466284-4468314 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g08470 | LOC_Os11g08470.1 | OsHSP73-15 | Chr11: 4476621-4480654 reverse | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g47760 | LOC_Os11g47760.1 | OsHSP73-16 | Chr11: 28804248-28808550 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g47760 | LOC_Os11g47760.2 | OsHSP73-16 | Chr11: 28804248-28808550 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g47760 | LOC_Os11g47760.3 | OsHSP73-16 | Chr11: 28804248-28808550 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g47760 | LOC_Os11g47760.4 | OsHSP73-16 | Chr11:28806432-28808550 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g47760 | LOC_Os11g47760.5 | OsHSP73-16 | Chr11: 28804248-28808550 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os11g47760 | LOC_Os11g47760.6 | OsHSP73-16 | Chr11: 28804248-28808550 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os01g63890 | LOC_Os01g63890.1 | osG10-1 | Chr1:37069394-37071912 reverse | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os04g55290 | LOC_Os04g55290.1 | osG10-2 | Chr4: 32868115-32871621 reverse | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os04g55290 | LOC_Os04g55290.2 | osG10-2 | Chr4: 32868115-32871621 reverse | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os04g55290 | LOC_Os04g55290.5 | osG10-2 | Chr4: 32868115-32871621 reverse | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os04g55290 | LOC_Os04g55290.3 | osG10-2 | Chr4:32868115-32870585 reverse | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os04g55290 | LOC_Os04g55290.4 | osG10-2 | Chr4: 32868115-32871621 reverse | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os05g37390 | LOC_Os05g37390.2 | osG10-3 | Chr5: 21875937-21878455 forward | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os05g37390 | LOC_Os05g37390.1 | osG10-3 | Chr5:21875937-21878453 forward | G10 protein, putative, expressed | G10 1 | |
| 2.4 35S U5 associated proteins | LOC_Os05g22260 | LOC_Os05g22260.1 | osCRN1a-1 | Chr5: 12601125-12606132 reverse | crooked neck, putative, expressed | TPR 1; HAT 14; TPR | |
| 2.4 35S U5 associated proteins | LOC_Os05g22260 | LOC_Os05g22260.2 | osCRN1a-1 | Chr5: 12601125-12606132 reverse | crooked neck, putative, expressed | TPR 1; HAT 14; TPR | |
| 2.4 35S U5 associated proteins | LOC_Os06g33250 | LOC_Os06g33250.1 | osCRN1a-2 | Chr6: 19357232-19360925 forward | crooked neck, putative, expressed | TPR 1; HAT 14; TPR | |
| 2.4 35S U5 associated proteins | LOC_Os02g02890 | LOC_Os02g02890.1 | osCypE1a | Chr2: 1116059-1117136 forward | peptidyl-prolyl cis-trans isomerase, putative, expressed | Pro_isomerase 1 | |
| 2.4 35S U5 associated proteins | LOC_Os01g49270 | LOC_Os01g49270.1 | osSyf1-1 | Chr1: 28322661-28324988 forward | XPA-binding protein 2, putative, expressed | TPR 1;HAT 10;TPRli | |
| 2.4 35S U5 associated proteins | LOC_Os06g12910 | LOC_Os06g12910.1 | osSyf1-2 | Chr6: 7067117-7069522 reverse | XPA-binding protein 2, putative, expressed | TPR 1;HAT 10;TPRli | |
| 2.4 35S U5 associated proteins | LOC_Os07g44970 | LOC_Os07g44970.1 | osSyf1-3 | Chr7: 26819292-26824306 reverse | XPA-binding protein 2, putative, expressed | TPR 1;HAT 10;TPRli | |
| 2.4 35S U5 associated proteins | LOC_Os06g07350 | LOC_Os06g07350.1 | osECM2-1a-1 | Chr6: 3536682-3540238 reverse | RNA-binding motif protein, putative, expressed | RRM 1; CCCH 1 | |
| 2.4 35S U5 associated proteins | LOC_Os07g18050 | LOC_Os07g18050.1 | osECM2-1a-2 | Chr7: 10678642-10683111 reverse | RNA-binding motif protein, putative, expressed | RRM 1; CCCH 1 | |
| 2.4 35S U5 associated proteins | LOC_Os01g16010 | LOC_Os01g16010.1 | osSPF27 | Chr1: 9013002-9016711 forward | BCAS2 protein, putative, expressed | BCAS2 1 | |
| 2.4 35S U5 associated proteins | LOC_Os01g16010 | LOC_Os01g16010.2 | osSPF27 | Chr1: 9013002-9016711 forward | BCAS2 protein, putative, expressed | BCAS2 1 | |
| 2.4 35S U5 associated proteins | LOC_Os10g32880 | LOC_Os10g32880.1 | osPrp19a | Chr10: 17203876-17210126 reverse | WD domain, G-beta repeat domain containing protein, expressed | WD-40 7; Ubox 1 | |
| 2.4 35S U5 associated proteins | LOC_Os03g21990 | LOC_Os03g21990.1 | osPRL1 | Chr3: 12599467-12605800 forward | WD domain, G-beta repeat domain containing protein, expressed | WD-40 2;WD40like 1 | |
| 2.4 35S U5 associated proteins | LOC_Os06g49740 | LOC_Os06g49740.1 | osGCIPp29 | Chr6: 30087158-30089572 forward | pre-mRNA-splicing factor syf2, putative, expressed | ||
| 2.4 35S U5 associated proteins | LOC_Os06g49740 | LOC_Os06g49740.2 | osGCIPp29 | Chr6:30087162-30089572 forward | pre-mRNA-splicing factor syf2, putative, expressed | ||
| 2.4 35S U5 associated proteins | LOC_Os06g01700 | LOC_Os06g01700.1 | osAD-002 | Chr6: 413319-416045 reverse | CWC15 homolog A, putative, expressed | Cwf_Cwc_15 1 | |
| 2.4 35S U5 associated proteins | LOC_Os04g28090 | LOC_Os04g28090.1 | osCDC5 | Chr4: 16579869-16587180 forward | MYB family transcription factor, putative, expressed | SANT 2 | |
| 2.4 35S U5 associated proteins | LOC_Os02g58460 | LOC_Os02g58460.1 | osCTNNNBL1 | Chr2: 35747230-35751292 reverse | beta-catenin-like protein 1, putative, expressed | Armadillo 1; ARM 1 |
