| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.2 U1 snRNP specific proteins | LOC_Os01g34780 | LOC_Os01g34780.1 | osPrp40a | Chr1: 19177736-19185746 reverse | protein binding protein, putative, expressed | WW 2; FF 5 | |
| 1.2 U1 snRNP specific proteins | LOC_Os01g34780 | LOC_Os01g34780.2 | osPrp40a | Chr1:19177737-19185746 reverse | protein binding protein, putative, expressed | WW 2; FF 5 | |
| 1.2 U1 snRNP specific proteins | LOC_Os02g16640 | LOC_Os02g16640.1 | osU1C | Chr2: 9506232-9509762 reverse | proline-rich protein HaeIII subfamily 1 precursor, putative, expressed | C2H2 1; mrCtermi 3 | |
| 1.2 U1 snRNP specific proteins | LOC_Os02g39300 | LOC_Os02g39300.1 | osLuc7a | Chr2: 23729249-23734397 forward | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os03g11200 | LOC_Os03g11200.1 | osPrp39a | Chr3: 5760804-5767440 reverse | pre-mRNA-processing factor 39, putative, expressed | HAT 7; TPR-like 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os03g62640 | LOC_Os03g62640.2 | osLuc7b | Chr3:35446441-35452471 reverse | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os03g62640 | LOC_Os03g62640.3 | osLuc7b | Chr3: 35446438-35452471 reverse | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os03g62640 | LOC_Os03g62640.4 | osLuc7b | Chr3: 35446438-35452471 reverse | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os03g62640 | LOC_Os03g62640.5 | osLuc7b | Chr3: 35446438-35452471 reverse | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os05g06280 | LOC_Os05g06280.1 | ATKINESIN-13A/KINESI | Chr5:3203330-3214116 forward | ATKINESIN-13A/KINESIN-13A, putative, expressed | ||
| 1.2 U1 snRNP specific proteins | LOC_Os05g06280 | LOC_Os05g06280.2 | ATKINESIN-13A/KINESI | Chr5:3203042-3212349 forward | ATKINESIN-13A/KINESIN-13A, putative, expressed | ||
| 1.2 U1 snRNP specific proteins | LOC_Os05g06280 | LOC_Os05g06280.3 | ATKINESIN-13A/KINESI | Chr5:3207517-3210197 forward | ATKINESIN-13A/KINESIN-13A, putative, expressed | ||
| 1.2 U1 snRNP specific proteins | LOC_Os07g27300 | LOC_Os07g27300.2 | osLuc7-rl | Chr7:15869780-15874100 reverse | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os07g27300 | LOC_Os07g27300.1 | osLuc7-rl | Chr7: 15868929-15874100 reverse | RNA-binding protein Luc7-like, putative, expressed | DUF259 1 | |
| 1.2 U1 snRNP specific proteins | LOC_Os08g29124 | LOC_Os08g29124.1 | osPrp39b | Chr8:17822367-17838135 reverse | expressed protein | HAT 4 | |
| 1.2 U1 snRNP specific proteins | LOC_Os10g02630 | LOC_Os10g02630.1 | osU1-70K | Chr10: 1007586-1012944 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 1 |
