- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| Gene ID | LOC_Os10g02630 |
| OS ID | Os10g0115600 |
| Transcript ID | LOC_Os10g02630.1 |
| Splicing protein group | 1.2 U1 snRNP specific proteins |
| Gene Name | osU1-70K |
| Gene Properties | Length:5359 Chromosome location:Chr10: 1007586-1012944 reverse |
| Organism | Oryza sativa subsp. Japonica (Rice) |
| Taxonomic ID | 39947 (NCBI) |
| Taxonomic Lineage | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; Liliopsida; Poales; Poaceae; BOP clade; Oryzoideae; Oryzeae; Oryzinae; Oryza; Oryza sativa |
| Family and Domains | RRM 1 (Similar Domains) |
| Protein Properties | Length:463AA Molecular weight:55114MW |
| Description 1 | transposon protein, putative, CACTA, En/Spm sub-class, expressed |
| Description 2 | Transposon protein, putative, CACTA, En/Spm sub-class, expressed |
| Remarks | |
| Reference | SRGD |
