| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.6 Tri-snRNP specific proteins (U4/U6.U5) | LOC_Os02g26349 | LOC_Os02g26349.1 | osTri-27kD/RY1 | Chr2: 15468005-15477399 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 1.6 Tri-snRNP specific proteins (U4/U6.U5) | LOC_Os02g26349 | LOC_Os02g26349.2 | osTri-27kD/RY1 | Chr2: 15468005-15477399 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | ||
| 1.6 Tri-snRNP specific proteins (U4/U6.U5) | LOC_Os02g30730 | LOC_Os02g30730.2 | osTri110 | Chr2:18311532-18317297 reverse | SART-1 family protein, putative, expressed | SART-1 1 | |
| 1.6 Tri-snRNP specific proteins (U4/U6.U5) | LOC_Os02g30730 | LOC_Os02g30730.1 | osTri110 | Chr2: 18311530-18317297 reverse | SART-1 family protein, putative, expressed | SART-1 1 | |
| 1.6 Tri-snRNP specific proteins (U4/U6.U5) | LOC_Os03g61640 | LOC_Os03g61640.1 | osSnu23 | Chr3: 34941602-34944655 forward | ZOS3-23 - C2H2 zinc finger protein, expressed | ZnF_U1 1 | |
| 1.6 Tri-snRNP specific proteins (U4/U6.U5) | LOC_Os09g24250 | LOC_Os09g24250.1 | osTri65a | Chr9: 14394487-14399474 reverse | ubiquitin carboxyl-terminal hydrolase domain containing protein, expressed | UCH 1; ZnF_UBP 1 | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os03g21020 | LOC_Os03g21020.1 | osU11/U12-65K | Chr3: 11924468-11929717 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2;PHOSPHOPANTET | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os04g56770 | LOC_Os04g56770.1 | osU11/U12-25K | Chr4: 33856729-33859059 forward | expressed protein | C2H2 1 | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os09g33870 | LOC_Os09g33870.1 | osU11/U12-35kD | Chr9: 19997000-19999794 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os09g37720 | LOC_Os09g37720.1 | osU11/U12-31K | Chr9: 21742603-21743594 reverse | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.4 | osU2AF35/AUS | Chr5: 28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.1 | osU2AF35/AUS | Chr5:28080214-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.2 | osU2AF35/AUS | Chr5:28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.3 | osU2AF35/AUS | Chr5:28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os11g41820 | LOC_Os11g41820.1 | osU2AF65a/AULb | Chr11: 25148703-25153456 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g41820 | LOC_Os11g41820.2 | osU2AF65a/AULb | Chr11: 25148703-25153456 reverse | RNA recognition motif containing protein, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.1 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.2 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os11g45590 | LOC_Os11g45590.3 | osU2AF65a/AULb | Chr11: 27590978-27596228 forward | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 3 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.1 | osPTB2a | Chr1: 24633744-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.2 | osPTB2a | Chr1: 24633744-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g43170 | LOC_Os01g43170.3 | osPTB2a | Chr1:24633765-24639276 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os08g33830 | LOC_Os08g33830.1 | osPTB2b | Chr8: 21173418-21179201 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os08g33830 | LOC_Os08g33830.2 | osPTB2b | Chr8: 21173418-21179201 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 2 | |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.1 | osPTB1-1 | Chr1: 37580452-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.2 | osPTB1-1 | Chr1: 37580452-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.3 | osPTB1-1 | Chr1:37580575-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os01g64770 | LOC_Os01g64770.5 | osPTB1-1 | Chr1: 37580452-37585228 forward | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | Os specific genes |
| 2.1 Splice site selection | LOC_Os05g36120 | LOC_Os05g36120.1 | osPTB1-2 | Chr5: 21415020-21420739 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | |
| 2.1 Splice site selection | LOC_Os05g36120 | LOC_Os05g36120.3 | osPTB1-2 | Chr5:21415026-21419299 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | |
| 2.1 Splice site selection | LOC_Os05g36120 | LOC_Os05g36120.2 | osPTB1-2 | Chr5: 21415020-21420739 reverse | polypyrimidine tract-binding protein, putative, expressed | RRM 4 | |
| 2.1 Splice site selection | LOC_Os04g31620 | LOC_Os04g31620.1 | osSF1/BBP | Chr4: 18933790-18938165 forward | retrotransposon protein, putative, unclassified, expressed | RRM 1; CCHC 2; KH | |
| 2.1 Splice site selection | LOC_Os01g72650 | LOC_Os01g72650.1 | osAUL2-1 | Chr1: 42149710-42156852 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.2 | osAUL2-2 | Chr3: 2103189-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.3 | osAUL2-2 | Chr3:2104690-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.4 | osAUL2-2 | Chr3: 2103189-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g22570 | LOC_Os03g22570.1 | mtCBP80 | Chr3: 12976131-12988248 forward | MIF4G domain containing protein, putative, expressed | MIF4G 1; ARM 3 | |
| 2.1 Splice site selection | LOC_Os03g22570 | LOC_Os03g22570.2 | osCBP80 | Chr3: 12976131-12988248 forward | MIF4G domain containing protein, putative, expressed | MIF4G 1; ARM 3 | |
| 2.1 Splice site selection | LOC_Os02g35150 | LOC_Os02g35150.1 | osUrp | Chr2: 21110728-21116484 forward | splicing factor U2AF, putative, expressed | RRM 1; CCCH 2 | |
| 2.1 Splice site selection | LOC_Os02g39890 | LOC_Os02g39890.1 | osCBP20 | Chr2: 24100078-24103493 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os02g39890 | LOC_Os02g39890.2 | osCBP20 | Chr2: 24100078-24103493 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g22380 | LOC_Os03g22380.1 | osSRp30-1 | Chr3: 12814580-12819368 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os03g22380 | LOC_Os03g22380.2 | osSRp30-1 | Chr3:12814580-12817726 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os03g22380 | LOC_Os03g22380.3 | osSRp30-1 | Chr3:12814580-12817726 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os05g30140 | LOC_Os05g30140.1 | osSRp34-2 | Chr5: 17446127-17453295 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os05g30140 | LOC_Os05g30140.2 | osSRp34-2 | Chr5: 17446127-17453295 forward | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.1 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.2 | osSRp30-3 | Chr7:28469072-28473899 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.8 | osSRp30-3 | Chr7:28469072-28474156 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.7 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 |
