| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.6 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.4 | osSRp30-3 | Chr7: 28469072-28474182 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os07g47630 | LOC_Os07g47630.3 | osSRp30-3 | Chr7:28469072-28474156 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.2 | osRSZp22-1 | Chr2:23992186-23996393 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.3 | osRSZp22-1 | Chr2:23992186-23996393 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.4 | osRSZp22-1 | Chr2: 23992125-23996393 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.6 | osRSZp22-1 | Chr2:23992186-23996359 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.3 | osRSZp22-2 | Chr6:4428666-4432314 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.1 | osRSZp22-2 | Chr6:4428674-4432309 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.2 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.4 | osRSZp22-2 | Chr6:4428666-4432335 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.5 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.6 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.7 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.8 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os07g43050 | LOC_Os07g43050.1 | osSC35-1 | Chr7: 25793520-25797701 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os07g43050 | LOC_Os07g43050.3 | osSC35-1 | Chr7: 25793520-25797701 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os07g43050 | LOC_Os07g43050.2 | osSC35-1 | Chr7: 25793520-25797701 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os08g37960 | LOC_Os08g37960.1 | osSC35-2 | Chr8: 24040149-24043302 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os08g37960 | LOC_Os08g37960.2 | osSC35-2 | Chr8:24040237-24043302 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os08g37960 | LOC_Os08g37960.3 | osSC35-2 | Chr8:24040240-24043302 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g25770 | LOC_Os03g25770.1 | osSCL33-1 | Chr3:14751365-14754904 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g25770 | LOC_Os03g25770.2 | osSCL33-1 | Chr3: 14751365-14754913 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os07g43950 | LOC_Os07g43950.1 | osSCL33-2 | Chr7: 26265494-26268673 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.1 | osRSp41 | Chr2: 1193366-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.2 | osRSp41 | Chr2:1193388-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.3 | osRSp41 | Chr2: 1193366-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os02g03040 | LOC_Os02g03040.4 | osRSp40 | Chr2: 1193366-1197056 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.1 | osRSp31 | Chr4: 1120524-1125013 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.2 | osRSp31 | Chr4:1120609-1124923 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.4 | osRSp31 | Chr4:1120609-1125010 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os04g02870 | LOC_Os04g02870.3 | osRSp31 | Chr4:1120609-1125000 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | Os specific genes |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.1 | osSCL30-1 | Chr2:8553857-8558164 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.2 | osSCL30-1 | Chr2: 8553857-8558165 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.3 | osSCL30-1 | Chr2:8553857-8558164 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.4 | osSCL30-1 | Chr2: 8553857-8558165 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os12g38430 | LOC_Os12g38430.1 | osSCL30-2 | Chr12: 23589630-23593485 reverse | SR repressor protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g24890 | LOC_Os03g24890.1 | osSCL28-1 | Chr3: 14176397-14181042 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g24890 | LOC_Os03g24890.2 | osSCL28-1 | Chr3:14176397-14179394 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g17710 | LOC_Os03g17710.1 | Chr3:9852712-9856043 reverse | splicing factor, arginine/serine-rich, putative, expressed | |||
| 2.2 SR protein | LOC_Os03g17710 | LOC_Os03g17710.2 | Chr3: 9852711-9856043 reverse | splicing factor, arginine/serine-rich, putative, expressed | |||
| 2.2 SR protein | LOC_Os05g02880 | LOC_Os05g02880.1 | Chr5: 1045877-1049365 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | |||
| 2.2 SR protein | LOC_Os05g07000 | LOC_Os05g07000.1 | Chr5: 3674011-3678247 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | |||
| 2.3 17S U2 associated proteins | LOC_Os03g19960 | LOC_Os03g19960.1 | osPrp43 | Chr3: 11237786-11241604 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.3 17S U2 associated proteins | LOC_Os03g19960 | LOC_Os03g19960.2 | osPrp43 | Chr3: 11237786-11241604 forward | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.3 17S U2 associated proteins | LOC_Os02g08360 | LOC_Os02g08360.1 | osSR140-1 | Chr2: 4440184-4448768 forward | RNA recognition motif, putative, expressed | Surp 1;RRM 1;RPR 1 | |
| 2.3 17S U2 associated proteins | LOC_Os08g01840 | LOC_Os08g01840.1 | osSPF30 | Chr8: 513747-518277 reverse | nucleic acid binding protein, putative, expressed | Tudor 1 | |
| 2.3 17S U2 associated proteins | LOC_Os01g34190 | LOC_Os01g34190.1 | osSPF45 | Chr1: 18847970-18851815 forward | G-patch domain containing protein, expressed | DIII/G-patch domain | |
| 2.4 35S U5 associated proteins | LOC_Os01g62290 | LOC_Os01g62290.1 | OsHSP73-1 | Chr1: 36039706-36043510 forward | DnaK family protein, putative, expressed | Hsp70 1 | |
| 2.4 35S U5 associated proteins | LOC_Os01g62290 | LOC_Os01g62290.2 | OsHSP73-1 | Chr1: 36039706-36043510 forward | DnaK family protein, putative, expressed | Hsp70 1 |
