| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 2.8 Other known splicing factors | LOC_Os08g24760 | LOC_Os08g24760.1 | osPrp2 | Chr8: 14981401-14992328 reverse | ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.2 | osSRM300like | Chr1:72775-78702 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.3 | osSRM300like | Chr1:72775-79938 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os01g01150 | LOC_Os01g01150.1 | osSRM300like | Chr1:72775-77699 forward | RNA recognition motif, putative, expressed | RRM 1; Filamin/ABP28 | |
| 2.8 Other known splicing factors | LOC_Os08g05810 | LOC_Os08g05810.1 | osPrp5-1a-1 | Chr8: 3113972-3117296 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.2 | osPrp5-1a-2 | Chr8:3513835-3518732 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.3 | osPrp5-1a-2 | Chr8:3513920-3518732 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os08g06344 | LOC_Os08g06344.1 | osPrp5-1a-2 | Chr8: 3513828-3518776 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | DEAD 1; Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.1 | osTra/SFRS1 | Chr3: 8767518-8770548 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.2 | osTra/SFRS1 | Chr3:8767518-8770536 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g15890 | LOC_Os03g15890.3 | osTra/SFRS1 | Chr3:8767518-8770510 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.8 Other known splicing factors | LOC_Os03g19530 | LOC_Os03g19530.1 | osPrp5 | Chr3: 10984210-10988399 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1;Helicase_C | |
| 2.8 Other known splicing factors | LOC_Os03g51540 | LOC_Os03g51540.1 | osDbr1 | Chr3:29472859-29478434 forward | Lariat debranching enzyme(serine/threonine protein phosphatase family protein, putative, expressed) | Metallophos 1;DBRI | |
| 3.1 SR protein Kinase | LOC_Os01g62080 | LOC_Os01g62080.2 | osAFC1/osAFC2 | Chr1: 35923800-35929979 reverse | serine/threonine-protein kinase AFC1, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os01g62080 | LOC_Os01g62080.1 | osAFC1/osAFC2 | Chr1:35923866-35929979 reverse | serine/threonine-protein kinase AFC1, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os12g27520 | LOC_Os12g27520.1 | osAFC1/osAFC2 | Chr12:16196122-16199488 reverse | serine/threonine-protein kinase AFC2, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os12g27520 | LOC_Os12g27520.3 | osAFC1/osAFC2 | Chr12:16196122-16199488 reverse | serine/threonine-protein kinase AFC2, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os12g27520 | LOC_Os12g27520.4 | osAFC1/osAFC2 | Chr12: 16196117-16199488 reverse | serine/threonine-protein kinase AFC2, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os03g53720 | LOC_Os03g53720.1 | osSRPK2a | Chr3: 30803314-30807417 forward | SRPK4, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os03g53720 | LOC_Os03g53720.2 | osSRPK2a | Chr3: 30803314-30807417 forward | SRPK4, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os07g28930 | LOC_Os07g28930.1 | osSRPK1a-1 | Chr7: 16966933-16969964 forward | expressed protein | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os09g37949 | LOC_Os09g37949.1 | osSRPK1a-2 | Chr9: 21881095-21884622 reverse | serine/threonine-protein kinase SRPK1, putative, expressed | Pkinase 1; TyrKc 1 | |
| 3.1 SR protein Kinase | LOC_Os01g40840 | LOC_Os01g40840.1 | osAFC3 | Chr1: 23090754-23095383 forward | serine/threonine-protein kinase AFC3, putative, expressed | Pkinase 1;TyrKc 1;S | |
| 3.1 SR protein Kinase | LOC_Os01g40840 | LOC_Os01g40840.2 | osAFC3 | Chr1:23090754-23095249 forward | serine/threonine-protein kinase AFC3, putative, expressed | Pkinase 1;TyrKc 1;S | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.3 | osGRBP1d/GRBP1c/GRBP | Chr1: 39954529-39956684 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.2 | osGRBP1d/GRBP1c/GRBP | Chr1:39954529-39956523 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.1 | osGRBP1d/GRBP1c/GRBP | Chr1:39954529-39956523 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os01g68790 | LOC_Os01g68790.4 | osGRBP1d/GRBP1c/GRBP | Chr1:39954529-39956523 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os07g41120 | LOC_Os07g41120.1 | osGRBP1d/GRBP1c/GRBP | Chr7: 24610201-24613689 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os10g17454 | LOC_Os10g17454.1 | osGRBP1d/GRBP1c/GRBP | Chr10:8786948-8796460 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os10g17454 | LOC_Os10g17454.2 | osGRBP1d/GRBP1c/GRBP | Chr10: 8786948-8796519 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os10g17454 | LOC_Os10g17454.3 | osGRBP1d/GRBP1c/GRBP | Chr10: 8786948-8796519 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os12g31800 | LOC_Os12g31800.1 | osGRBP1d/GRBP1c/GRBP | Chr12: 19129924-19133778 forward | glycine-rich RNA-binding protein 7, putative, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os03g46770 | LOC_Os03g46770.1 | osGRP7/osGRBP3a-1 | Chr3: 26460042-26461279 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.2 Glycine-rich RNA binding protein | LOC_Os12g43600 | LOC_Os12g43600.1 | osGRP7/osGRBP3a-2 | Chr12: 27060228-27061204 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 3.3 hnRNP A/B family | LOC_Os07g39560 | LOC_Os07g39560.3 | OsRNPA/B-1 | Chr7: 23704154-23708928 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os07g39560 | LOC_Os07g39560.1 | OsRNPA/B-1 | Chr7: 23704154-23708928 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os07g39560 | LOC_Os07g39560.2 | OsRNPA/B-1 | Chr7:23704922-23708928 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os11g41890 | LOC_Os11g41890.1 | OsRNPA/B-2 | Chr11: 25193013-25197348 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g16090 | LOC_Os01g16090.1 | osUBA2a | Chr1: 9063968-9066787 reverse | RNA binding protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g42820 | LOC_Os01g42820.3 | osUBA2c | Chr1:24368724-24372204 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g42820 | LOC_Os01g42820.2 | osUBA2c | Chr1:24368724-24372156 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os01g42820 | LOC_Os01g42820.1 | osUBA2c | Chr1:24369529-24372204 reverse | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os10g33230 | LOC_Os10g33230.1 | osRNPA/B_1 | Chr10: 17431263-17436600 forward | RNA recognition motif containing protein, putative, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os02g12850 | LOC_Os02g12850.1 | osRNPA/B_8b | Chr2: 6784169-6788332 reverse | RNA recognition motif containing protein, expressed | RRM 2 | |
| 3.3 hnRNP A/B family | LOC_Os08g23120 | LOC_Os08g23120.1 | osRNP_N1 | Chr8: 13930451-13934710 forward | RNA recognition motif containing protein, putative, expressed | RRM 2;HUDSXLRNA 2 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os04g45930 | LOC_Os04g45930.3 | hnRNP-R3/osPA/B-1 | Chr4:27200262-27206973 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os04g45930 | LOC_Os04g45930.2 | hnRNP-R3/osPA/B-2 | Chr4:27200262-27205807 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os04g45930 | LOC_Os04g45930.1 | hnRNP-R3/osPA/B-3 | Chr4:27200262-27205807 forward | RNA recognition motif containing protein, expressed | RRM 3 | |
| 3.4 Other hnRNP proteins (with animal homologs) | LOC_Os11g04390 | LOC_Os11g04390.1 | os-hnRNP-R2a | Chr11:1821359-1826093 forward | RNA recognition motif containing protein, expressed | RRM 3 |
