| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 4.1 Proteins involved in other processes | LOC_Os07g07250 | LOC_Os07g07250.1 | os-eIF3sub6-1 | Chr7: 3595696-3599707 forward | eukaryotic translation initiation factor 3 subunit E, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os07g12110 | LOC_Os07g12110.1 | os-eIF3sub6-2 | Chr7: 6763480-6767329 reverse | eukaryotic translation initiation factor 3 subunit E, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os07g32040 | LOC_Os07g32040.1 | os-eIF3sub6-3 | Chr7: 19053629-19055955 forward | eukaryotic translation initiation factor 3 subunit E, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os03g63670 | LOC_Os03g63670.2 | osC21orf66 | Chr3:35964865-35968404 reverse | expressed protein | ||
| 4.1 Proteins involved in other processes | LOC_Os03g63670 | LOC_Os03g63670.1 | osC21orf66 | Chr3: 35964861-35968404 reverse | expressed protein | ||
| 4.1 Proteins involved in other processes | LOC_Os03g01970 | LOC_Os03g01970.1 | osHPR1 | Chr3: 602461-609356 forward | THO complex subunit 1, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os03g37330 | LOC_Os03g37330.1 | osKin17-1 | Chr3: 20690684-20692541 reverse | KIN, antigenic determinant of recA protein, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os04g58640 | LOC_Os04g58640.1 | osCFI-25kD-1 | Chr4: 34877801-34881638 reverse | cleavage and polyadenylation specificity factor subunit 5, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os04g18010 | LOC_Os04g18010.1 | osCPSF-160k | Chr4:9888777-9915608 reverse | cleavage and polyadenylation specificity factor subunit 1, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os04g18010 | LOC_Os04g18010.2 | osCPSF-160k | Chr4:9903846-9916256 reverse | cleavage and polyadenylation specificity factor subunit 1, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os04g18010 | LOC_Os04g18010.3 | osCPSF-160k | Chr4:9903846-9916256 reverse | cleavage and polyadenylation specificity factor subunit 1, putative, expressed | ||
| 4.1 Proteins involved in other processes | LOC_Os08g30820 | LOC_Os08g30820.1 | osCFI-25kD | Chr8: 19031135-19033307 reverse | cleavage and polyadenylation specificity factor subunit 5, putative, expressed | ||
| 4.2 Poly A binding protein | LOC_Os04g42600 | LOC_Os04g42600.2 | osPABP1/osPAB1-1 | Chr4:25194790-25201272 reverse | polyadenylate-binding protein, putative, expressed | RRM 4 | |
| 4.2 Poly A binding protein | LOC_Os04g42600 | LOC_Os04g42600.1 | osPABP1/osPAB1-1 | Chr4: 25194025-25201272 reverse | polyadenylate-binding protein, putative, expressed | RRM 4 | |
| 4.2 Poly A binding protein | LOC_Os08g22354 | LOC_Os08g22354.1 | osPABP1/osPAB1-2 | Chr8: 13471744-13479204 forward | polyadenylate-binding protein, putative, expressed | RRM 4 | |
| 4.2 Poly A binding protein | LOC_Os08g22354 | LOC_Os08g22354.2 | osPABP1/osPAB1-2 | Chr8: 13471744-13479204 forward | polyadenylate-binding protein, putative, expressed | RRM 4 | |
| 4.2 Poly A binding protein | LOC_Os09g02700 | LOC_Os09g02700.1 | osPABP1/osPAB1-3 | Chr9: 1212856-1218011 reverse | polyadenylate-binding protein, putative, expressed | RRM 4 | |
| 4.2 Poly A binding protein | LOC_Os03g17030 | LOC_Os03g17030.1 | osPABP6/osPAB7 | Chr3: 9461141-9465513 forward | polyadenylate-binding protein, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.1 | p72-4/p72-3/p72-5 | Chr1: 3713687-3718637 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.2 | p72-4/p72-3/p72-5 | Chr1:3713702-3718631 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g07740 | LOC_Os01g07740.3 | p72-4/p72-3/p72-5 | Chr1: 3713687-3718637 reverse | DEAD-box ATP-dependent RNA helicase 14, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase  | LOC_Os01g36860 | LOC_Os01g36860.1 | p72-4/p72-3/p72-5 | Chr1: 20522447-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g36860 | LOC_Os01g36860.2 | p72-4/p72-3/p72-5 | Chr1:20523343-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g36860 | LOC_Os01g36860.3 | p72-4/p72-3/p72-5 | Chr1:20523343-20528243 forward | DEAD-box ATP-dependent RNA helicase 40, putative, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase  | LOC_Os11g46240 | LOC_Os11g46240.1 | p72-4/p72-3/p72-5 | Chr11: 27998365-28005151 forward | retrotransposon protein, putative, unclassified, expressed | DEAD 1; Helicase_C | |
| 4.3 DEAD/H box helicase | LOC_Os01g10050 | LOC_Os01g10050.2 | p72-1 | Chr1: 5246503-5251192 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g10050 | LOC_Os01g10050.1 | p72-1 | Chr1:5247149-5251192 reverse | DEAD-box ATP-dependent RNA helicase, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.2 | p72-2 | Chr1:39688261-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.1 | p72-2 | Chr1: 39688260-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.4 | p72-2 | Chr1:39688261-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.5 | p72-2 | Chr1: 39688260-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os01g68320 | LOC_Os01g68320.3 | p72-2 | Chr1:39688291-39693159 reverse | DEAD-box ATP-dependent RNA helicase 30, putative, expressed | DEAD 1; Helicase 1 | |
| 4.3 DEAD/H box helicase | LOC_Os11g07500 | LOC_Os11g07500.1 | osKIAA0052a-1 | Chr11: 3801464-3808587 reverse | DSHCT domain containing protein, expressed | DEAD 1; DSHCT 1; H | |
| 4.3 DEAD/H box helicase | LOC_Os11g07500 | LOC_Os11g07500.2 | osKIAA0052a-1 | Chr11: 3801464-3808587 reverse | DSHCT domain containing protein, expressed | DEAD 1; DSHCT 1; H | |
| 4.3 DEAD/H box helicase | LOC_Os12g18140 | LOC_Os12g18140.1 | osKIAA0052a-2 | Chr12: 10458960-10466192 forward | superkiller viralicidic activity 2-like 2, putative, expressed | DEAD 1; DSHCT 1; H | |
| 4.3 DEAD/H box helicase | LOC_Os03g06220 | LOC_Os03g06220.1 | osDbp5 | Chr3: 3115966-3120767 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os02g05660 | LOC_Os02g05660.1 | osAbstrakt-a1 | Chr2: 2766217-2770021 reverse | DEAD-box ATP-dependent RNA helicase 35A, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os06g48210 | LOC_Os06g48210.1 | osAbstrakt-a2 | Chr6: 29163789-29166834 forward | DEAD-box ATP-dependent RNA helicase, putative, expressed | ||
| 4.3 DEAD/H box helicase | LOC_Os01g11370 | LOC_Os01g11370.1 | osDDX35 | Chr1: 6112801-6125531 forward | ATP-dependent RNA helicase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os08g44330 | LOC_Os08g44330.1 | osKIA0073 | Chr8: 27893237-27898831 forward | peptidylprolyl isomerase domain and WD repeat-containing protein 1, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os08g44330 | LOC_Os08g44330.2 | osKIA0073 | Chr8:27893344-27898831 forward | peptidylprolyl isomerase domain and WD repeat-containing protein 1, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os06g04000 | LOC_Os06g04000.1 | osPPIL3 | Chr6: 1635096-1636029 forward | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os03g10400 | LOC_Os03g10400.2 | osCYP-60 | Chr3: 5297334-5301353 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os01g40050 | LOC_Os01g40050.2 | osSDCCAG10 | Chr1: 22591350-22596165 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.4 cis-trans prolyl isomerases | LOC_Os01g40050 | LOC_Os01g40050.1 | osSDCCAG10 | Chr1:22591434-22596165 reverse | peptidyl-prolyl cis-trans isomerase, putative, expressed | ||
| 4.5 Related to spliceosome | LOC_Os02g39010 | LOC_Os02g39010.1 | osCDCL2p110-1 | Chr2: 23562276-23566153 forward | cyclin-dependent kinase G-1, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os02g39010 | LOC_Os02g39010.2 | osCDCL2p110-1 | Chr2: 23562276-23566153 forward | cyclin-dependent kinase G-1, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os02g39010 | LOC_Os02g39010.3 | osCDCL2p110-1 | Chr2: 23562276-23566153 forward | cyclin-dependent kinase G-1, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.4 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin | |
| 4.5 Related to spliceosome | LOC_Os04g41100 | LOC_Os04g41100.5 | osCDCL2p110-1 | Chr4: 24371792-24378071 forward | cyclin-dependent kinase G-2, putative, expressed | Pkinase_Tyr 1; Pkin |
