- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
| GO term | GO Category | GO Description |
|---|---|---|
| GO:0071013 | C:Cellular component | catalytic step 2 spliceosome |
| GO:0005689 | C:Cellular component | U12-type spliceosomal complex |
| GO:0005686 | C:Cellular component | U2 snRNP |
| GO:0071004 | C:Cellular component | U2-type prespliceosome |
| GO:0003729 | F:Molecular function | mRNA binding |
| GO:0000245 | P:Biological process | spliceosomal complex assembly |
