- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Gene3D | 1.25.10.10 | 2E-20 | 467 | 712 | IPR011989 | Armadillo-like helical |
| Gene3D | 1.25.10.10 | 9E-52 | 11 | 466 | IPR011989 | Armadillo-like helical |
| PANTHER | PTHR12097 | 0 | 1 | 733 | ||
| Phobius | CYTOPLASMIC_DOMAIN | - | 256 | 275 | ||
| Phobius | TRANSMEMBRANE | - | 165 | 186 | ||
| Phobius | TRANSMEMBRANE | - | 276 | 298 | ||
| SUPERFAMILY | SSF48371 | 9.5E-09 | 597 | 732 | IPR016024 | Armadillo-type fold |
| SUPERFAMILY | SSF48371 | 2.54E-99 | 12 | 623 | IPR016024 | Armadillo-type fold |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 218 | 236 | ||
| Phobius | CYTOPLASMIC_DOMAIN | - | 187 | 197 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 299 | 737 | ||
| Phobius | TRANSMEMBRANE | - | 198 | 217 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 1 | 164 | ||
| Phobius | TRANSMEMBRANE | - | 237 | 255 |
