- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Coils | Coil | - | 80 | 111 | ||
| PANTHER | PTHR12375 | 2.6E-237 | 1 | 418 | IPR004882 | Luc7-related |
| MobiDBLite | mobidb-lite | - | 312 | 418 | ||
| Pfam | PF03194 | 5.3E-41 | 2 | 174 | IPR004882 | Luc7-related |
| Pfam | PF03194 | 5.2E-32 | 181 | 327 | IPR004882 | Luc7-related |
| Coils | Coil | - | 153 | 173 | ||
| PANTHER | PTHR12375:SF38 | 2.6E-237 | 1 | 418 | ||
| Coils | Coil | - | 304 | 324 |
