- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| MobiDBLite | mobidb-lite | - | 1 | 145 | ||
| Coils | Coil | - | 186 | 214 | ||
| Pfam | PF04696 | 6.8E-18 | 147 | 250 | IPR006786 | Pinin/SDK/MemA protein |
| Coils | Coil | - | 2 | 29 | ||
| PANTHER | PTHR12707 | 4.6E-45 | 1 | 251 | ||
| MobiDBLite | mobidb-lite | - | 183 | 205 |
