- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Coils | Coil | - | 432 | 452 | ||
| Pfam | PF11708 | 8E-95 | 136 | 405 | IPR021715 | Pre-mRNA splicing Prp18-interacting factor |
| MobiDBLite | mobidb-lite | - | 22 | 42 | ||
| MobiDBLite | mobidb-lite | - | 178 | 201 | ||
| Coils | Coil | - | 162 | 182 | ||
| PANTHER | PTHR12942 | 5.3E-212 | 3 | 535 |
