- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF14492 | 6.2E-12 | 487 | 549 | ||
| Pfam | PF00679 | 1.2E-20 | 724 | 811 | IPR000640 | Elongation factor EFG domain V-like |
| SMART | SM00838 | 5.1E-19 | 724 | 813 | IPR000640 | Elongation factor EFG domain V-like |
| Pfam | PF03764 | 1.3E-33 | 610 | 722 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| Gene3D | 3.90.1430.10 | 4.6E-32 | 230 | 326 | ||
| CDD | cd16268 | 2.63E-42 | 375 | 470 | ||
| Gene3D | 2.40.30.10 | 1.5E-37 | 343 | 478 | ||
| SUPERFAMILY | SSF54211 | 1.14E-65 | 562 | 726 | IPR020568 | Ribosomal protein S5 domain 2-type fold |
| CDD | cd01681 | 3.04E-101 | 559 | 731 | ||
| SUPERFAMILY | SSF50447 | 1.37E-40 | 343 | 472 | IPR009000 | Translation protein beta-barrel domain |
| CDD | cd01885 | 1.95E-121 | 20 | 230 | ||
| Gene3D | 3.30.70.240 | 6.4E-43 | 719 | 829 | ||
| ProSiteProfiles | PS51722 | 53.223 | 17 | 253 | IPR000795 | Transcription factor GTP-binding domain |
| Pfam | PF03144 | 2.5E-14 | 393 | 468 | IPR004161 | Translation elongation factor EFTu-like domain 2 |
| CDD | cd16261 | 4.46E-39 | 487 | 559 | ||
| Gene3D | 3.30.230.10 | 1.3E-49 | 575 | 718 | IPR014721 | Ribosomal protein S5 domain 2-type fold subgroup |
| ProSitePatterns | PS00301 | - | 58 | 73 | IPR031157 | Tr-type G domain conserved site |
| SUPERFAMILY | SSF54980 | 8.63E-31 | 727 | 837 | IPR035647 | EF-G domain III/V-like |
| Gene3D | 3.30.70.870 | 1.6E-22 | 479 | 574 | ||
| Gene3D | 3.40.50.300 | 4.8E-35 | 1 | 229 | ||
| SMART | SM00889 | 8.1E-26 | 606 | 722 | IPR005517 | Translation elongation factor EFG/EF2 domain IV |
| SUPERFAMILY | SSF52540 | 4.05E-107 | 4 | 341 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| CDD | cd04096 | 9.47E-50 | 727 | 805 | ||
| Pfam | PF00009 | 2.2E-64 | 18 | 342 | IPR000795 | Transcription factor GTP-binding domain |
| PANTHER | PTHR42908 | 0 | 1 | 843 | ||
| SUPERFAMILY | SSF54980 | 1.76E-18 | 484 | 560 | IPR035647 | EF-G domain III/V-like |
| PRINTS | PR00315 | 4E-14 | 101 | 111 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4E-14 | 117 | 128 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4E-14 | 65 | 73 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4E-14 | 153 | 162 | IPR000795 | Transcription factor GTP-binding domain |
| PRINTS | PR00315 | 4E-14 | 21 | 34 | IPR000795 | Transcription factor GTP-binding domain |
| PANTHER | PTHR42908:SF4 | 0 | 1 | 843 | ||
| TIGRFAM | TIGR00231 | 1.6E-16 | 19 | 168 | IPR005225 | Small GTP-binding protein domain |
