| Group | Gene ID | Transcript ID | Gene name | Chromosome location | Protein description | Family / Domain | Remarks |
|---|---|---|---|---|---|---|---|
| 1.2 U1 snRNP specific proteins | LOC_Os10g02630 | LOC_Os10g02630.1 | osU1-70K | Chr10: 1007586-1012944 reverse | transposon protein, putative, CACTA, En/Spm sub-class, expressed | RRM 1 | |
| 1.3 17S U2 snRNP specific proteins | LOC_Os03g59710 | LOC_Os03g59710.1 | osP14-1 | Chr3: 33998808-33999646 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | Monocots specific genes |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os09g33870 | LOC_Os09g33870.1 | osU11/U12-35kD | Chr9: 19997000-19999794 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 1.7 18s U11/U12 snRNP specific proteins | LOC_Os09g37720 | LOC_Os09g37720.1 | osU11/U12-31K | Chr9: 21742603-21743594 reverse | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.4 | osU2AF35/AUS | Chr5: 28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.1 | osU2AF35/AUS | Chr5:28080214-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.2 | osU2AF35/AUS | Chr5:28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os05g48960 | LOC_Os05g48960.3 | osU2AF35/AUS | Chr5:28080212-28082963 forward | splicing factor U2AF, putative, expressed | RRM 1; CCHC 2 | |
| 2.1 Splice site selection | LOC_Os04g31620 | LOC_Os04g31620.1 | osSF1/BBP | Chr4: 18933790-18938165 forward | retrotransposon protein, putative, unclassified, expressed | RRM 1; CCHC 2; KH | |
| 2.1 Splice site selection | LOC_Os01g72650 | LOC_Os01g72650.1 | osAUL2-1 | Chr1: 42149710-42156852 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.2 | osAUL2-2 | Chr3: 2103189-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.3 | osAUL2-2 | Chr3:2104690-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os03g04520 | LOC_Os03g04520.4 | osAUL2-2 | Chr3: 2103189-2112152 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os02g35150 | LOC_Os02g35150.1 | osUrp | Chr2: 21110728-21116484 forward | splicing factor U2AF, putative, expressed | RRM 1; CCCH 2 | |
| 2.1 Splice site selection | LOC_Os02g39890 | LOC_Os02g39890.1 | osCBP20 | Chr2: 24100078-24103493 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.1 Splice site selection | LOC_Os02g39890 | LOC_Os02g39890.2 | osCBP20 | Chr2: 24100078-24103493 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.2 | osRSZp22-1 | Chr2:23992186-23996393 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.3 | osRSZp22-1 | Chr2:23992186-23996393 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.4 | osRSZp22-1 | Chr2: 23992125-23996393 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os02g39720 | LOC_Os02g39720.6 | osRSZp22-1 | Chr2:23992186-23996359 reverse | splicing factor, arginine/serine-rich 7, putative, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.3 | osRSZp22-2 | Chr6:4428666-4432314 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.1 | osRSZp22-2 | Chr6:4428674-4432309 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.2 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.4 | osRSZp22-2 | Chr6:4428666-4432335 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.5 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.6 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.7 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os06g08840 | LOC_Os06g08840.8 | osRSZp22-2 | Chr6: 4428666-4432336 forward | RNA recognition motif containing protein, expressed | RRM 1; CCHC 1 | |
| 2.2 SR protein | LOC_Os07g43050 | LOC_Os07g43050.1 | osSC35-1 | Chr7: 25793520-25797701 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os07g43050 | LOC_Os07g43050.3 | osSC35-1 | Chr7: 25793520-25797701 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os07g43050 | LOC_Os07g43050.2 | osSC35-1 | Chr7: 25793520-25797701 forward | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os08g37960 | LOC_Os08g37960.1 | osSC35-2 | Chr8: 24040149-24043302 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os08g37960 | LOC_Os08g37960.2 | osSC35-2 | Chr8:24040237-24043302 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os08g37960 | LOC_Os08g37960.3 | osSC35-2 | Chr8:24040240-24043302 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g25770 | LOC_Os03g25770.1 | osSCL33-1 | Chr3:14751365-14754904 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g25770 | LOC_Os03g25770.2 | osSCL33-1 | Chr3: 14751365-14754913 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os07g43950 | LOC_Os07g43950.1 | osSCL33-2 | Chr7: 26265494-26268673 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.1 | osSCL30-1 | Chr2:8553857-8558164 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.2 | osSCL30-1 | Chr2: 8553857-8558165 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.3 | osSCL30-1 | Chr2:8553857-8558164 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os02g15310 | LOC_Os02g15310.4 | osSCL30-1 | Chr2: 8553857-8558165 reverse | RNA recognition motif containing protein, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os12g38430 | LOC_Os12g38430.1 | osSCL30-2 | Chr12: 23589630-23593485 reverse | SR repressor protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g24890 | LOC_Os03g24890.1 | osSCL28-1 | Chr3: 14176397-14181042 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.2 SR protein | LOC_Os03g24890 | LOC_Os03g24890.2 | osSCL28-1 | Chr3:14176397-14179394 forward | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.3 17S U2 associated proteins | LOC_Os02g08360 | LOC_Os02g08360.1 | osSR140-1 | Chr2: 4440184-4448768 forward | RNA recognition motif, putative, expressed | Surp 1;RRM 1;RPR 1 | |
| 2.4 35S U5 associated proteins | LOC_Os06g07350 | LOC_Os06g07350.1 | osECM2-1a-1 | Chr6: 3536682-3540238 reverse | RNA-binding motif protein, putative, expressed | RRM 1; CCCH 1 | |
| 2.4 35S U5 associated proteins | LOC_Os07g18050 | LOC_Os07g18050.1 | osECM2-1a-2 | Chr7: 10678642-10683111 reverse | RNA-binding motif protein, putative, expressed | RRM 1; CCCH 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os03g17010 | LOC_Os03g17010.1 | osALY-1a | Chr3: 9449305-9453103 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os03g17010 | LOC_Os03g17010.2 | osALY-1a | Chr3: 9449305-9453103 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 | |
| 2.6 Exon junction complex (EJC) proteins | LOC_Os03g17010 | LOC_Os03g17010.3 | osALY-1a | Chr3: 9449305-9453103 reverse | RNA recognition motif containing protein, putative, expressed | RRM 1 |
